196-202 Java Road, North Point
Kar Fu Building, 196-202 Java Road, North Point
Price:
$90,000 / Month @HK$90.0 per sqft
Property type:
Retail
- 1000 sqft
Listing Details
Type
Commercial
Year Est.
1986
Sqft
1000sqft
Status
Active
Additional Details-
Price
$90,000
-
Property status
For Rent
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Kar Fu Building, 196-202 Java Road, North Point
-
Cargo
No
-
Raised Floor
No
-
Listing Title
196-202 Java Road
-
Year Established
38
- Price $90,000
- Property status For Rent
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Kar Fu Building, 196-202 Java Road, North Point
- Cargo No
- Raised Floor No
- Listing Title 196-202 Java Road
- Year Established 38
Recent TransactionReg. Date Address Price Area Unit Price Source 21 Jun, 2024 KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A $12,000 222.0sq.ft $54 rica 08 Dec, 2023 KAR FU BUILDING KAR FU BUILDING Upper Floor FLAT D $14,800 196.0sq.ft $76 centaline 05 Jun, 2022 KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A $12,000 222.0sq.ft $54 rica 21 Jun, 2024 KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A $12,000 222.0sq.ft $54 rica 08 Dec, 2023 KAR FU BUILDING KAR FU BUILDING Upper Floor FLAT D $14,800 196.0sq.ft $76 centaline 05 Jun, 2022 KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A $12,000 222.0sq.ft $54 rica
Reg. Date Address Price Area Unit Price Source 11 Mar, 2024 KAR FU BUILDING KAR FU BUILDING 21/F FLAT D $3,150,000 196.0sq.ft $16,071 Land Registry 20 Dec, 2022 KAR FU BUILDING KAR FU BUILDING 20/F FLAT D $2,880,000 196.0sq.ft $14,694 Land Registry 08 Dec, 2021 KAR FU BUILDING KAR FU BUILDING 5/F FLAT B $3,940,000 222.0sq.ft $17,748 Land Registry 09 Aug, 2021 KAR FU BUILDING KAR FU BUILDING 9/F FLAT B $4,080,000 222.0sq.ft $18,378 Land Registry 30 Jun, 2021 KAR FU BUILDING KAR FU BUILDING 12/F FLAT D $4,218,000 196.0sq.ft $21,520 Land Registry 23 Jul, 2020 KAR FU BUILDING KAR FU BUILDING 3/F FLAT C $3,980,000 196.0sq.ft $20,306 Land Registry 13 May, 2020 KAR FU BUILDING KAR FU BUILDING 14/F FLAT A $4,664,000 222.0sq.ft $21,009 Land Registry 24 Jan, 2020 KAR FU BUILDING KAR FU BUILDING 11/F FLAT C $3,980,000 196.0sq.ft $20,306 Land Registry 25 Nov, 2019 KAR FU BUILDING KAR FU BUILDING 16/F FLAT A $4,500,000 222.0sq.ft $20,270 Land Registry 25 Jul, 2019 KAR FU BUILDING KAR FU BUILDING 19/F FLAT D $4,480,000 196.0sq.ft $22,857 Land Registry 19 Jun, 2019 KAR FU BUILDING KAR FU BUILDING 20/F FLAT C $4,300,000 196.0sq.ft $21,939 Land Registry 10 May, 2019 KAR FU BUILDING KAR FU BUILDING 12/F FLAT A $3,800,000 222.0sq.ft $17,117 Land Registry 22 Mar, 2019 KAR FU BUILDING KAR FU BUILDING 4/F FLAT C $3,900,000 196.0sq.ft $19,898 Land Registry 25 Oct, 2018 KAR FU BUILDING KAR FU BUILDING $3,980,000 196.0sq.ft $20,306 Land Registry 07 Feb, 2018 KAR FU BUILDING KAR FU BUILDING $3,880,000 196.0sq.ft $19,796 Land Registry 28 Oct, 2016 KAR FU BUILDING 8/F FLAT D $3,480,000 196.0sq.ft $17,755 Land Registry 05 Aug, 2016 KAR FU BUILDING KAR FU BUILDING $3,630,000 222.0sq.ft $16,351 Land Registry 30 Mar, 2015 KAR FU BUILDING KAR FU BUILDING $3,680,000 222.0sq.ft $16,577 Land Registry 08 Oct, 2014 KAR FU BUILDING KAR FU BUILDING $2,900,000 196.0sq.ft $14,796 Land Registry 02 Sep, 2014 KAR FU BUILDING KAR FU BUILDING $2,980,000 196.0sq.ft $15,204 Land Registry 17 Feb, 2014 KAR FU BUILDING KAR FU BUILDING $2,500,000 196.0sq.ft $12,755 Land Registry 16 Oct, 2013 KAR FU BUILDING KAR FU BUILDING $2,000,000 196.0sq.ft $10,204 Land Registry 19 Feb, 2013 KAR FU BUILDING KAR FU BUILDING $2,930,000 196.0sq.ft $14,949 Land Registry 05 Feb, 2013 KAR FU BUILDING KAR FU BUILDING $2,570,000 196.0sq.ft $13,112 Land Registry 21 Nov, 2012 KAR FU BUILDING KAR FU BUILDING $2,780,000 196.0sq.ft $14,184 Land Registry 25 Oct, 2012 KAR FU BUILDING KAR FU BUILDING $2,800,000 222.0sq.ft $12,613 Land Registry 13 Jun, 2012 KAR FU BUILDING KAR FU BUILDING $2,420,000 196.0sq.ft $12,347 Land Registry 25 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,930,000 222.0sq.ft $13,198 Land Registry 23 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,380,000 222.0sq.ft $10,721 Land Registry 15 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,350,000 196.0sq.ft $11,990 Land Registry 14 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,500,000 196.0sq.ft $12,755 Land Registry 09 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,570,000 222.0sq.ft $11,577 Land Registry 09 Dec, 2011 KAR FU BUILDING KAR FU BUILDING $2,300,000 196.0sq.ft $11,735 Land Registry 01 Nov, 2011 KAR FU BUILDING KAR FU BUILDING $2,395,000 222.0sq.ft $10,788 Land Registry 20 Sep, 2011 KAR FU BUILDING KAR FU BUILDING $2,300,000 196.0sq.ft $11,735 Land Registry 14 Sep, 2011 KAR FU BUILDING KAR FU BUILDING $2,560,000 222.0sq.ft $11,532 Land Registry 08 Aug, 2011 KAR FU BUILDING KAR FU BUILDING $2,250,000 196.0sq.ft $11,480 Land Registry 07 Jun, 2011 KAR FU BUILDING KAR FU BUILDING $2,380,000 222.0sq.ft $10,721 Land Registry 06 May, 2011 KAR FU BUILDING KAR FU BUILDING $2,060,000 196.0sq.ft $10,510 Land Registry 31 Mar, 2011 KAR FU BUILDING KAR FU BUILDING $2,300,000 196.0sq.ft $11,735 Land Registry 14 Mar, 2011 KAR FU BUILDING KAR FU BUILDING $2,200,000 196.0sq.ft $11,224 Land Registry 24 Nov, 2010 KAR FU BUILDING KAR FU BUILDING $2,080,000 196.0sq.ft $10,612 Land Registry 11 Nov, 2010 KAR FU BUILDING KAR FU BUILDING $2,190,000 222.0sq.ft $9,865 Land Registry 26 Oct, 2010 KAR FU BUILDING KAR FU BUILDING $2,155,000 222.0sq.ft $9,707 Land Registry 15 Oct, 2010 KAR FU BUILDING KAR FU BUILDING $1,820,000 196.0sq.ft $9,286 Land Registry 07 Oct, 2010 KAR FU BUILDING KAR FU BUILDING $1,950,000 196.0sq.ft $9,949 Land Registry 27 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $1,400,000 222.0sq.ft $6,306 Land Registry 26 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $2,000,000 222.0sq.ft $9,009 Land Registry 18 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $1,980,000 196.0sq.ft $10,102 Land Registry 06 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $1,680,000 196.0sq.ft $8,571 Land Registry 14 Jul, 2010 KAR FU BUILDING KAR FU BUILDING $1,730,000 196.0sq.ft $8,827 Land Registry 28 Jun, 2010 KAR FU BUILDING KAR FU BUILDING $1,720,000 222.0sq.ft $7,748 Land Registry 28 Jun, 2010 KAR FU BUILDING KAR FU BUILDING $1,720,000 222.0sq.ft $7,748 Land Registry 14 May, 2010 KAR FU BUILDING KAR FU BUILDING $1,810,000 196.0sq.ft $9,235 Land Registry 28 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 222.0sq.ft $8,018 Land Registry 20 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,880,000 196.0sq.ft $9,592 Land Registry 19 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 196.0sq.ft $9,082 Land Registry 16 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 196.0sq.ft $9,082 Land Registry 15 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 08 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,730,000 196.0sq.ft $8,827 Land Registry 07 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 01 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,550,000 196.0sq.ft $7,908 Land Registry 18 Mar, 2010 KAR FU BUILDING KAR FU BUILDING $1,639,000 196.0sq.ft $8,362 Land Registry 25 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,800,000 222.0sq.ft $8,108 Land Registry 19 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 18 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 222.0sq.ft $8,018 Land Registry 03 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,500,000 196.0sq.ft $7,653 Land Registry 13 Nov, 2009 KAR FU BUILDING KAR FU BUILDING $1,443,000 196.0sq.ft $7,362 Land Registry 06 Nov, 2009 KAR FU BUILDING KAR FU BUILDING $1,600,000 196.0sq.ft $8,163 Land Registry 04 Nov, 2009 KAR FU BUILDING KAR FU BUILDING $1,736,000 222.0sq.ft $7,820 Land Registry 30 Oct, 2009 KAR FU BUILDING KAR FU BUILDING $1,450,000 196.0sq.ft $7,398 Land Registry 22 Oct, 2009 KAR FU BUILDING KAR FU BUILDING $1,620,000 222.0sq.ft $7,297 Land Registry 30 Sep, 2009 KAR FU BUILDING KAR FU BUILDING $1,650,000 222.0sq.ft $7,432 Land Registry 25 Sep, 2009 KAR FU BUILDING KAR FU BUILDING $1,680,000 222.0sq.ft $7,568 Land Registry 25 Sep, 2009 KAR FU BUILDING KAR FU BUILDING $1,698,000 222.0sq.ft $7,649 Land Registry 20 Aug, 2009 KAR FU BUILDING KAR FU BUILDING $1,370,000 196.0sq.ft $6,990 Land Registry 23 Jun, 2009 KAR FU BUILDING KAR FU BUILDING $1,450,000 196.0sq.ft $7,398 Land Registry 15 Jun, 2009 KAR FU BUILDING KAR FU BUILDING $1,608,000 222.0sq.ft $7,243 Land Registry 25 May, 2009 KAR FU BUILDING KAR FU BUILDING $1,490,000 222.0sq.ft $6,712 Land Registry 05 May, 2009 KAR FU BUILDING KAR FU BUILDING $1,480,000 222.0sq.ft $6,667 Land Registry 16 Mar, 2009 KAR FU BUILDING KAR FU BUILDING $1,190,000 196.0sq.ft $6,071 Land Registry 09 Oct, 2008 KAR FU BUILDING KAR FU BUILDING $1,480,000 196.0sq.ft $7,551 Land Registry 10 Sep, 2008 KAR FU BUILDING KAR FU BUILDING $1,370,000 196.0sq.ft $6,990 Land Registry 20 Aug, 2008 KAR FU BUILDING KAR FU BUILDING $1,460,000 196.0sq.ft $7,449 Land Registry 27 Jun, 2008 KAR FU BUILDING KAR FU BUILDING $1,520,000 222.0sq.ft $6,847 Land Registry 09 May, 2008 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 21 Apr, 2008 KAR FU BUILDING KAR FU BUILDING $1,290,000 196.0sq.ft $6,582 Land Registry 13 Feb, 2008 KAR FU BUILDING KAR FU BUILDING $1,285,000 222.0sq.ft $5,788 Land Registry 31 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,350,000 196.0sq.ft $6,888 Land Registry 31 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,560,000 222.0sq.ft $7,027 Land Registry 23 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,350,000 196.0sq.ft $6,888 Land Registry 14 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,180,000 196.0sq.ft $6,020 Land Registry 14 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,280,000 196.0sq.ft $6,531 Land Registry 28 Dec, 2007 KAR FU BUILDING KAR FU BUILDING $1,080,000 196.0sq.ft $5,510 Land Registry 24 Dec, 2007 KAR FU BUILDING KAR FU BUILDING $1,265,000 196.0sq.ft $6,454 Land Registry 20 Dec, 2007 KAR FU BUILDING KAR FU BUILDING $820,000 196.0sq.ft $4,184 Land Registry 30 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,200,000 196.0sq.ft $6,122 Land Registry 27 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,280,000 196.0sq.ft $6,531 Land Registry 22 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,240,000 196.0sq.ft $6,327 Land Registry 19 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,080,000 196.0sq.ft $5,510 Land Registry 11 Mar, 2024 KAR FU BUILDING KAR FU BUILDING 21/F FLAT D $3,150,000 196.0sq.ft $16,071 Land Registry 20 Dec, 2022 KAR FU BUILDING KAR FU BUILDING 20/F FLAT D $2,880,000 196.0sq.ft $14,694 Land Registry 08 Dec, 2021 KAR FU BUILDING KAR FU BUILDING 5/F FLAT B $3,940,000 222.0sq.ft $17,748 Land Registry 09 Aug, 2021 KAR FU BUILDING KAR FU BUILDING 9/F FLAT B $4,080,000 222.0sq.ft $18,378 Land Registry 30 Jun, 2021 KAR FU BUILDING KAR FU BUILDING 12/F FLAT D $4,218,000 196.0sq.ft $21,520 Land Registry 23 Jul, 2020 KAR FU BUILDING KAR FU BUILDING 3/F FLAT C $3,980,000 196.0sq.ft $20,306 Land Registry 13 May, 2020 KAR FU BUILDING KAR FU BUILDING 14/F FLAT A $4,664,000 222.0sq.ft $21,009 Land Registry 24 Jan, 2020 KAR FU BUILDING KAR FU BUILDING 11/F FLAT C $3,980,000 196.0sq.ft $20,306 Land Registry 25 Nov, 2019 KAR FU BUILDING KAR FU BUILDING 16/F FLAT A $4,500,000 222.0sq.ft $20,270 Land Registry 25 Jul, 2019 KAR FU BUILDING KAR FU BUILDING 19/F FLAT D $4,480,000 196.0sq.ft $22,857 Land Registry 19 Jun, 2019 KAR FU BUILDING KAR FU BUILDING 20/F FLAT C $4,300,000 196.0sq.ft $21,939 Land Registry 10 May, 2019 KAR FU BUILDING KAR FU BUILDING 12/F FLAT A $3,800,000 222.0sq.ft $17,117 Land Registry 22 Mar, 2019 KAR FU BUILDING KAR FU BUILDING 4/F FLAT C $3,900,000 196.0sq.ft $19,898 Land Registry 25 Oct, 2018 KAR FU BUILDING KAR FU BUILDING $3,980,000 196.0sq.ft $20,306 Land Registry 07 Feb, 2018 KAR FU BUILDING KAR FU BUILDING $3,880,000 196.0sq.ft $19,796 Land Registry 28 Oct, 2016 KAR FU BUILDING 8/F FLAT D $3,480,000 196.0sq.ft $17,755 Land Registry 05 Aug, 2016 KAR FU BUILDING KAR FU BUILDING $3,630,000 222.0sq.ft $16,351 Land Registry 30 Mar, 2015 KAR FU BUILDING KAR FU BUILDING $3,680,000 222.0sq.ft $16,577 Land Registry 08 Oct, 2014 KAR FU BUILDING KAR FU BUILDING $2,900,000 196.0sq.ft $14,796 Land Registry 02 Sep, 2014 KAR FU BUILDING KAR FU BUILDING $2,980,000 196.0sq.ft $15,204 Land Registry 17 Feb, 2014 KAR FU BUILDING KAR FU BUILDING $2,500,000 196.0sq.ft $12,755 Land Registry 16 Oct, 2013 KAR FU BUILDING KAR FU BUILDING $2,000,000 196.0sq.ft $10,204 Land Registry 19 Feb, 2013 KAR FU BUILDING KAR FU BUILDING $2,930,000 196.0sq.ft $14,949 Land Registry 05 Feb, 2013 KAR FU BUILDING KAR FU BUILDING $2,570,000 196.0sq.ft $13,112 Land Registry 21 Nov, 2012 KAR FU BUILDING KAR FU BUILDING $2,780,000 196.0sq.ft $14,184 Land Registry 25 Oct, 2012 KAR FU BUILDING KAR FU BUILDING $2,800,000 222.0sq.ft $12,613 Land Registry 13 Jun, 2012 KAR FU BUILDING KAR FU BUILDING $2,420,000 196.0sq.ft $12,347 Land Registry 25 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,930,000 222.0sq.ft $13,198 Land Registry 23 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,380,000 222.0sq.ft $10,721 Land Registry 15 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,350,000 196.0sq.ft $11,990 Land Registry 14 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,500,000 196.0sq.ft $12,755 Land Registry 09 May, 2012 KAR FU BUILDING KAR FU BUILDING $2,570,000 222.0sq.ft $11,577 Land Registry 09 Dec, 2011 KAR FU BUILDING KAR FU BUILDING $2,300,000 196.0sq.ft $11,735 Land Registry 01 Nov, 2011 KAR FU BUILDING KAR FU BUILDING $2,395,000 222.0sq.ft $10,788 Land Registry 20 Sep, 2011 KAR FU BUILDING KAR FU BUILDING $2,300,000 196.0sq.ft $11,735 Land Registry 14 Sep, 2011 KAR FU BUILDING KAR FU BUILDING $2,560,000 222.0sq.ft $11,532 Land Registry 08 Aug, 2011 KAR FU BUILDING KAR FU BUILDING $2,250,000 196.0sq.ft $11,480 Land Registry 07 Jun, 2011 KAR FU BUILDING KAR FU BUILDING $2,380,000 222.0sq.ft $10,721 Land Registry 06 May, 2011 KAR FU BUILDING KAR FU BUILDING $2,060,000 196.0sq.ft $10,510 Land Registry 31 Mar, 2011 KAR FU BUILDING KAR FU BUILDING $2,300,000 196.0sq.ft $11,735 Land Registry 14 Mar, 2011 KAR FU BUILDING KAR FU BUILDING $2,200,000 196.0sq.ft $11,224 Land Registry 24 Nov, 2010 KAR FU BUILDING KAR FU BUILDING $2,080,000 196.0sq.ft $10,612 Land Registry 11 Nov, 2010 KAR FU BUILDING KAR FU BUILDING $2,190,000 222.0sq.ft $9,865 Land Registry 26 Oct, 2010 KAR FU BUILDING KAR FU BUILDING $2,155,000 222.0sq.ft $9,707 Land Registry 15 Oct, 2010 KAR FU BUILDING KAR FU BUILDING $1,820,000 196.0sq.ft $9,286 Land Registry 07 Oct, 2010 KAR FU BUILDING KAR FU BUILDING $1,950,000 196.0sq.ft $9,949 Land Registry 27 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $1,400,000 222.0sq.ft $6,306 Land Registry 26 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $2,000,000 222.0sq.ft $9,009 Land Registry 18 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $1,980,000 196.0sq.ft $10,102 Land Registry 06 Aug, 2010 KAR FU BUILDING KAR FU BUILDING $1,680,000 196.0sq.ft $8,571 Land Registry 14 Jul, 2010 KAR FU BUILDING KAR FU BUILDING $1,730,000 196.0sq.ft $8,827 Land Registry 28 Jun, 2010 KAR FU BUILDING KAR FU BUILDING $1,720,000 222.0sq.ft $7,748 Land Registry 28 Jun, 2010 KAR FU BUILDING KAR FU BUILDING $1,720,000 222.0sq.ft $7,748 Land Registry 14 May, 2010 KAR FU BUILDING KAR FU BUILDING $1,810,000 196.0sq.ft $9,235 Land Registry 28 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 222.0sq.ft $8,018 Land Registry 20 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,880,000 196.0sq.ft $9,592 Land Registry 19 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 196.0sq.ft $9,082 Land Registry 16 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 196.0sq.ft $9,082 Land Registry 15 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 08 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,730,000 196.0sq.ft $8,827 Land Registry 07 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 01 Apr, 2010 KAR FU BUILDING KAR FU BUILDING $1,550,000 196.0sq.ft $7,908 Land Registry 18 Mar, 2010 KAR FU BUILDING KAR FU BUILDING $1,639,000 196.0sq.ft $8,362 Land Registry 25 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,800,000 222.0sq.ft $8,108 Land Registry 19 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 18 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,780,000 222.0sq.ft $8,018 Land Registry 03 Feb, 2010 KAR FU BUILDING KAR FU BUILDING $1,500,000 196.0sq.ft $7,653 Land Registry 13 Nov, 2009 KAR FU BUILDING KAR FU BUILDING $1,443,000 196.0sq.ft $7,362 Land Registry 06 Nov, 2009 KAR FU BUILDING KAR FU BUILDING $1,600,000 196.0sq.ft $8,163 Land Registry 04 Nov, 2009 KAR FU BUILDING KAR FU BUILDING $1,736,000 222.0sq.ft $7,820 Land Registry 30 Oct, 2009 KAR FU BUILDING KAR FU BUILDING $1,450,000 196.0sq.ft $7,398 Land Registry 22 Oct, 2009 KAR FU BUILDING KAR FU BUILDING $1,620,000 222.0sq.ft $7,297 Land Registry 30 Sep, 2009 KAR FU BUILDING KAR FU BUILDING $1,650,000 222.0sq.ft $7,432 Land Registry 25 Sep, 2009 KAR FU BUILDING KAR FU BUILDING $1,680,000 222.0sq.ft $7,568 Land Registry 25 Sep, 2009 KAR FU BUILDING KAR FU BUILDING $1,698,000 222.0sq.ft $7,649 Land Registry 20 Aug, 2009 KAR FU BUILDING KAR FU BUILDING $1,370,000 196.0sq.ft $6,990 Land Registry 23 Jun, 2009 KAR FU BUILDING KAR FU BUILDING $1,450,000 196.0sq.ft $7,398 Land Registry 15 Jun, 2009 KAR FU BUILDING KAR FU BUILDING $1,608,000 222.0sq.ft $7,243 Land Registry 25 May, 2009 KAR FU BUILDING KAR FU BUILDING $1,490,000 222.0sq.ft $6,712 Land Registry 05 May, 2009 KAR FU BUILDING KAR FU BUILDING $1,480,000 222.0sq.ft $6,667 Land Registry 16 Mar, 2009 KAR FU BUILDING KAR FU BUILDING $1,190,000 196.0sq.ft $6,071 Land Registry 09 Oct, 2008 KAR FU BUILDING KAR FU BUILDING $1,480,000 196.0sq.ft $7,551 Land Registry 10 Sep, 2008 KAR FU BUILDING KAR FU BUILDING $1,370,000 196.0sq.ft $6,990 Land Registry 20 Aug, 2008 KAR FU BUILDING KAR FU BUILDING $1,460,000 196.0sq.ft $7,449 Land Registry 27 Jun, 2008 KAR FU BUILDING KAR FU BUILDING $1,520,000 222.0sq.ft $6,847 Land Registry 09 May, 2008 KAR FU BUILDING KAR FU BUILDING $1,580,000 196.0sq.ft $8,061 Land Registry 21 Apr, 2008 KAR FU BUILDING KAR FU BUILDING $1,290,000 196.0sq.ft $6,582 Land Registry 13 Feb, 2008 KAR FU BUILDING KAR FU BUILDING $1,285,000 222.0sq.ft $5,788 Land Registry 31 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,350,000 196.0sq.ft $6,888 Land Registry 31 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,560,000 222.0sq.ft $7,027 Land Registry 23 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,350,000 196.0sq.ft $6,888 Land Registry 14 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,180,000 196.0sq.ft $6,020 Land Registry 14 Jan, 2008 KAR FU BUILDING KAR FU BUILDING $1,280,000 196.0sq.ft $6,531 Land Registry 28 Dec, 2007 KAR FU BUILDING KAR FU BUILDING $1,080,000 196.0sq.ft $5,510 Land Registry 24 Dec, 2007 KAR FU BUILDING KAR FU BUILDING $1,265,000 196.0sq.ft $6,454 Land Registry 20 Dec, 2007 KAR FU BUILDING KAR FU BUILDING $820,000 196.0sq.ft $4,184 Land Registry 30 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,200,000 196.0sq.ft $6,122 Land Registry 27 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,280,000 196.0sq.ft $6,531 Land Registry 22 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,240,000 196.0sq.ft $6,327 Land Registry 19 Nov, 2007 KAR FU BUILDING KAR FU BUILDING $1,080,000 196.0sq.ft $5,510 Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
21 Jun, 2024 | KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A | $12,000 | 222.0sq.ft | $54 | rica |
08 Dec, 2023 | KAR FU BUILDING KAR FU BUILDING Upper Floor FLAT D | $14,800 | 196.0sq.ft | $76 | centaline |
05 Jun, 2022 | KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A | $12,000 | 222.0sq.ft | $54 | rica |
21 Jun, 2024 | KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A | $12,000 | 222.0sq.ft | $54 | rica |
08 Dec, 2023 | KAR FU BUILDING KAR FU BUILDING Upper Floor FLAT D | $14,800 | 196.0sq.ft | $76 | centaline |
05 Jun, 2022 | KAR FU BUILDING KAR FU BUILDING Middle Floor FLAT A | $12,000 | 222.0sq.ft | $54 | rica |
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
11 Mar, 2024 | KAR FU BUILDING KAR FU BUILDING 21/F FLAT D | $3,150,000 | 196.0sq.ft | $16,071 | Land Registry |
20 Dec, 2022 | KAR FU BUILDING KAR FU BUILDING 20/F FLAT D | $2,880,000 | 196.0sq.ft | $14,694 | Land Registry |
08 Dec, 2021 | KAR FU BUILDING KAR FU BUILDING 5/F FLAT B | $3,940,000 | 222.0sq.ft | $17,748 | Land Registry |
09 Aug, 2021 | KAR FU BUILDING KAR FU BUILDING 9/F FLAT B | $4,080,000 | 222.0sq.ft | $18,378 | Land Registry |
30 Jun, 2021 | KAR FU BUILDING KAR FU BUILDING 12/F FLAT D | $4,218,000 | 196.0sq.ft | $21,520 | Land Registry |
23 Jul, 2020 | KAR FU BUILDING KAR FU BUILDING 3/F FLAT C | $3,980,000 | 196.0sq.ft | $20,306 | Land Registry |
13 May, 2020 | KAR FU BUILDING KAR FU BUILDING 14/F FLAT A | $4,664,000 | 222.0sq.ft | $21,009 | Land Registry |
24 Jan, 2020 | KAR FU BUILDING KAR FU BUILDING 11/F FLAT C | $3,980,000 | 196.0sq.ft | $20,306 | Land Registry |
25 Nov, 2019 | KAR FU BUILDING KAR FU BUILDING 16/F FLAT A | $4,500,000 | 222.0sq.ft | $20,270 | Land Registry |
25 Jul, 2019 | KAR FU BUILDING KAR FU BUILDING 19/F FLAT D | $4,480,000 | 196.0sq.ft | $22,857 | Land Registry |
19 Jun, 2019 | KAR FU BUILDING KAR FU BUILDING 20/F FLAT C | $4,300,000 | 196.0sq.ft | $21,939 | Land Registry |
10 May, 2019 | KAR FU BUILDING KAR FU BUILDING 12/F FLAT A | $3,800,000 | 222.0sq.ft | $17,117 | Land Registry |
22 Mar, 2019 | KAR FU BUILDING KAR FU BUILDING 4/F FLAT C | $3,900,000 | 196.0sq.ft | $19,898 | Land Registry |
25 Oct, 2018 | KAR FU BUILDING KAR FU BUILDING | $3,980,000 | 196.0sq.ft | $20,306 | Land Registry |
07 Feb, 2018 | KAR FU BUILDING KAR FU BUILDING | $3,880,000 | 196.0sq.ft | $19,796 | Land Registry |
28 Oct, 2016 | KAR FU BUILDING 8/F FLAT D | $3,480,000 | 196.0sq.ft | $17,755 | Land Registry |
05 Aug, 2016 | KAR FU BUILDING KAR FU BUILDING | $3,630,000 | 222.0sq.ft | $16,351 | Land Registry |
30 Mar, 2015 | KAR FU BUILDING KAR FU BUILDING | $3,680,000 | 222.0sq.ft | $16,577 | Land Registry |
