65 Po On Road, Cheung Sha Wan
Merlin Centre, 65 Po On Road, Cheung Sha Wan | Lai Chi Kok
Price:
$8,500,000 @HK$26562.0 per sqft
Property type:
Retail
- 320 sqft
Listing Details
Type
Commercial
Year Est.
1986
Sqft
320sqft
Status
No active
Additional Details-
Price
$8,500,000
-
Property status
For Sale
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Merlin Centre, 65 Po On Road, Cheung Sha Wan | Lai Chi Kok
-
Cargo
No
-
Raised Floor
No
-
Listing Title
65 Po On Road
-
Year Established
39
- Price $8,500,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Merlin Centre, 65 Po On Road, Cheung Sha Wan | Lai Chi Kok
- Cargo No
- Raised Floor No
- Listing Title 65 Po On Road
- Year Established 39
Recent TransactionReg. Date Address Price Area Unit Price Source 01 Dec, 2022 MERLIN CENTRE BLOCK B Lower Floor FLAT B1 $11,500 267.0sq.ft $43 rica 01 Sep, 2022 MERLIN CENTRE BLOCK A Middle Floor FLAT A5 $11,000 264.0sq.ft $42 centaline 22 Aug, 2022 MERLIN CENTRE BLOCK B Middle Floor FLAT B3 $13,000 280.0sq.ft $46 centaline 25 Dec, 2021 MERLIN CENTRE BLOCK A Lower Floor FLAT A5 $10,800 264.0sq.ft $41 centaline 10 Aug, 2021 MERLIN CENTRE BLOCK C Upper Floo FLAT C4 $12,500 270.0sq.ft $46 centaline 01 Dec, 2022 MERLIN CENTRE BLOCK B Lower Floor FLAT B1 $11,500 267.0sq.ft $43 rica 01 Sep, 2022 MERLIN CENTRE BLOCK A Middle Floor FLAT A5 $11,000 264.0sq.ft $42 centaline 22 Aug, 2022 MERLIN CENTRE BLOCK B Middle Floor FLAT B3 $13,000 280.0sq.ft $46 centaline 25 Dec, 2021 MERLIN CENTRE BLOCK A Lower Floor FLAT A5 $10,800 264.0sq.ft $41 centaline 10 Aug, 2021 MERLIN CENTRE BLOCK C Upper Floo FLAT C4 $12,500 270.0sq.ft $46 centaline
Reg. Date Address Price Area Unit Price Source 23 May, 2024 MERLIN CENTRE BLOCK D 7/F FLAT D3 $3,330,000 280.0sq.ft $11,893 Land Registry 27 Nov, 2023 MERLIN CENTRE BLOCK B 9/F FLAT B5 $3,330,000 270.0sq.ft $12,333 Land Registry 28 Jul, 2023 MERLIN CENTRE BLOCK D 5/F FLAT D6 $4,180,000 280.0sq.ft $14,929 Land Registry 27 Jul, 2023 MERLIN CENTRE BLOCK C 9/F FLAT C2 $4,000,000 264.0sq.ft $15,152 Land Registry 13 Jul, 2023 MERLIN CENTRE BLOCK A 9/F FLAT A7 $4,230,000 280.0sq.ft $15,107 Land Registry 15 Mar, 2023 MERLIN CENTRE BLOCK C 6/F FLAT C5 $3,980,000 264.0sq.ft $15,076 Land Registry 22 Feb, 2023 MERLIN CENTRE BLOCK A 12/F FLAT A8 $3,900,000 266.0sq.ft $14,662 Land Registry 06 Feb, 2023 MERLIN CENTRE BLOCK B 11/F FLAT B2 $4,000,000 280.0sq.ft $14,286 Land Registry 20 Jan, 2023 MERLIN CENTRE BLOCK A 11/F FLAT A5 $3,780,000 264.0sq.ft $14,318 Land Registry 09 Dec, 2022 MERLIN CENTRE BLOCK B 6/F FLAT B5 $4,100,000 270.0sq.ft $15,185 Land Registry 30 Nov, 2022 MERLIN CENTRE BLOCK A 8/F FLAT A2 $3,430,000 280.0sq.ft $12,250 Land Registry 23 Sep, 2022 MERLIN CENTRE BLOCK B 5/F FLAT B8 $4,200,000 271.0sq.ft $15,498 Land Registry 19 Aug, 2022 MERLIN CENTRE BLOCK A 12/F FLAT A2 $3,800,000 219.0sq.ft $17,352 Land Registry 15 Aug, 2022 MERLIN CENTRE BLOCK B 8/F FLAT B3 $4,580,000 280.0sq.ft $16,357 Land Registry 17 May, 2022 MERLIN CENTRE BLOCK D 11/F FLAT D3 $4,600,000 280.0sq.ft $16,429 Land Registry 01 Apr, 2022 MERLIN CENTRE BLOCK D 13/F FLAT D3 $3,550,000 220.0sq.ft $16,136 Land Registry 30 Mar, 2022 MERLIN CENTRE BLOCK B 8/F FLAT B5 $4,780,000 270.0sq.ft $17,704 Land Registry 22 Oct, 2021 MERLIN CENTRE BLOCK C 4/F FLAT C4 $4,550,000 270.0sq.ft $16,852 Land Registry 16 Aug, 2021 MERLIN CENTRE BLOCK A 3/F FLAT A4 $4,500,000 264.0sq.ft $17,045 Land Registry 02 Aug, 2021 MERLIN CENTRE BLOCK C 11/F FLAT C4 $4,960,000 270.0sq.ft $18,370 Land Registry 30 Jul, 2021 MERLIN CENTRE BLOCK A 7/F FLAT A8 $4,720,000 267.0sq.ft $17,678 Land Registry 12 Jul, 2021 MERLIN CENTRE BLOCK B 9/F FLAT B3 $4,518,000 280.0sq.ft $16,136 Land Registry 04 Jun, 2021 MERLIN CENTRE BLOCK D 1/F FLAT D5 $4,500,000 264.0sq.ft $17,045 Land Registry 26 May, 2021 MERLIN CENTRE BLOCK C 2/F FLAT C1 $4,410,000 271.0sq.ft $16,273 Land Registry 16 Apr, 2021 MERLIN CENTRE BLOCK D 13/F FLAT D7 $5,338,000 316.0sq.ft $16,892 Land Registry 31 Mar, 2021 MERLIN CENTRE BLOCK D 6/F FLAT D3 $4,650,000 280.0sq.ft $16,607 Land Registry 30 Mar, 2021 MERLIN CENTRE BLOCK A 6/F FLAT A8 $4,380,000 267.0sq.ft $16,404 Land Registry 22 Mar, 2021 MERLIN CENTRE BLOCK D 6/F FLAT D4 $4,663,000 264.0sq.ft $17,663 Land Registry 04 Mar, 2021 MERLIN CENTRE BLOCK D 8/F FLAT D2 $4,650,000 280.0sq.ft $16,607 Land Registry 02 Mar, 2021 MERLIN CENTRE BLOCK D 2/F FLAT D7 $4,380,000 280.0sq.ft $15,643 Land Registry 24 Feb, 2021 MERLIN CENTRE BLOCK A 1/F FLAT A7 $4,000,000 258.0sq.ft $15,504 Land Registry 03 Feb, 2021 MERLIN CENTRE BLOCK C 5/F FLAT C3 $4,500,000 264.0sq.ft $17,045 Land Registry 01 Feb, 2021 MERLIN CENTRE BLOCK D 9/F FLAT D4 $4,400,000 264.0sq.ft $16,667 Land Registry 26 Jan, 2021 MERLIN CENTRE BLOCK C 2/F FLAT C2 $4,288,888 264.0sq.ft $16,246 Land Registry 21 Dec, 2020 MERLIN CENTRE BLOCK D 9/F FLAT D7 $4,550,000 280.0sq.ft $16,250 Land Registry 30 Oct, 2020 MERLIN CENTRE BLOCK B 1/F FLAT B5 $4,100,000 270.0sq.ft $15,185 Land Registry 28 Oct, 2020 MERLIN CENTRE BLOCK D 11/F FLAT D8 $4,550,000 267.0sq.ft $17,041 Land Registry 21 Oct, 2020 MERLIN CENTRE BLOCK B 8/F FLAT B6 $4,600,000 264.0sq.ft $17,424 Land Registry 05 Oct, 2020 MERLIN CENTRE BLOCK B 3/F FLAT B7 $4,450,000 264.0sq.ft $16,856 Land Registry 23 Sep, 2020 MERLIN CENTRE BLOCK C 5/F FLAT C4 $4,300,000 270.0sq.ft $15,926 Land Registry 10 Sep, 2020 MERLIN CENTRE BLOCK D 2/F FLAT D5 $4,180,000 264.0sq.ft $15,833 Land Registry 17 Jul, 2020 MERLIN CENTRE BLOCK B 8/F FLAT B8 $4,680,000 271.0sq.ft $17,269 Land Registry 23 Jun, 2020 MERLIN CENTRE BLOCK B 12/F FLAT B5 $4,450,000 271.0sq.ft $16,421 Land Registry 22 Jun, 2020 MERLIN CENTRE BLOCK B 8/F FLAT B2 $4,200,000 280.0sq.ft $15,000 Land Registry 22 Jun, 2020 MERLIN CENTRE BLOCK D 11/F FLAT D6 $5,060,000 280.0sq.ft $18,071 Land Registry 17 Jun, 2020 MERLIN CENTRE BLOCK B 3/F FLAT B4 $4,220,000 264.0sq.ft $15,985 Land Registry 27 May, 2020 MERLIN CENTRE BLOCK C 4/F FLAT C2 $4,500,000 264.0sq.ft $17,045 Land Registry 25 May, 2020 MERLIN CENTRE BLOCK A 8/F FLAT A8 $4,380,000 267.0sq.ft $16,404 Land Registry 21 May, 2020 MERLIN CENTRE BLOCK B 1/F FLAT B6 $4,070,000 264.0sq.ft $15,417 Land Registry 05 May, 2020 MERLIN CENTRE BLOCK D 9/F FLAT D8 $4,450,000 267.0sq.ft $16,667 Land Registry 22 Apr, 2020 MERLIN CENTRE BLOCK B 7/F FLAT B3 $3,600,000 280.0sq.ft $12,857 Land Registry 10 Mar, 2020 MERLIN CENTRE BLOCK D 11/F FLAT D5 $4,708,000 264.0sq.ft $17,833 Land Registry 13 Dec, 2019 MERLIN CENTRE BLOCK B 7/F FLAT B5 $4,300,000 270.0sq.ft $15,926 Land Registry 22 Nov, 2019 MERLIN CENTRE BLOCK A 13/F FLAT A5 $4,000,000 262.0sq.ft $15,267 Land Registry 25 Oct, 2019 MERLIN CENTRE BLOCK A 9/F FLAT A4 $4,350,000 264.0sq.ft $16,477 Land Registry 28 Jun, 2019 MERLIN CENTRE BLOCK B 8/F FLAT B7 $4,730,000 264.0sq.ft $17,917 Land Registry 06 Jun, 2019 MERLIN CENTRE BLOCK D 5/F FLAT D6 $5,080,000 280.0sq.ft $18,143 Land Registry 31 May, 2019 MERLIN CENTRE BLOCK B 4/F FLAT B1 $4,470,000 267.0sq.ft $16,742 Land Registry 09 Apr, 2019 MERLIN CENTRE BLOCK C 10/F FLAT C1 $4,185,000 271.0sq.ft $15,443 Land Registry 25 Mar, 2019 MERLIN CENTRE BLOCK B 3/F FLAT B6 $4,200,000 264.0sq.ft $15,909 Land Registry 14 Jan, 2019 MERLIN CENTRE BLOCK C 11/F FLAT C2 $4,038,000 264.0sq.ft $15,295 Land Registry 17 Dec, 2018 MERLIN CENTRE BLOCK A $4,480,000 280.0sq.ft $16,000 Land Registry 12 Oct, 2018 MERLIN CENTRE BLOCK D $4,500,000 280.0sq.ft $16,071 Land Registry 03 Oct, 2018 MERLIN CENTRE BLOCK B $3,800,000 270.0sq.ft $14,074 Land Registry 31 Aug, 2018 MERLIN CENTRE BLOCK B $4,980,000 270.0sq.ft $18,444 Land Registry 13 Jul, 2018 MERLIN CENTRE BLOCK D $4,300,000 267.0sq.ft $16,105 Land Registry 05 Jul, 2018 MERLIN CENTRE BLOCK C $4,480,000 258.0sq.ft $17,364 Land Registry 15 Jun, 2018 MERLIN CENTRE BLOCK D $3,750,000 220.0sq.ft $17,045 Land Registry 15 Jun, 2018 MERLIN CENTRE BLOCK C $4,880,000 280.0sq.ft $17,429 Land Registry 16 May, 2018 MERLIN CENTRE BLOCK D $3,950,000 280.0sq.ft $14,107 Land Registry 27 Apr, 2018 MERLIN CENTRE BLOCK C $4,600,000 280.0sq.ft $16,429 Land Registry 25 Apr, 2018 MERLIN CENTRE BLOCK A $4,380,000 299.0sq.ft $14,649 Land Registry 20 Apr, 2018 MERLIN CENTRE BLOCK B $4,280,000 264.0sq.ft $16,212 Land Registry 18 Apr, 2018 MERLIN CENTRE BLOCK B $4,330,000 271.0sq.ft $15,978 Land Registry 17 Apr, 2018 MERLIN CENTRE BLOCK C $4,000,000 264.0sq.ft $15,152 Land Registry 26 Mar, 2018 MERLIN CENTRE BLOCK B $3,850,000 258.0sq.ft $14,922 Land Registry 20 Mar, 2018 MERLIN CENTRE BLOCK A $4,100,000 267.0sq.ft $15,356 Land Registry 21 Feb, 2018 MERLIN CENTRE BLOCK C $4,150,000 267.0sq.ft $15,543 Land Registry 15 Feb, 2018 MERLIN CENTRE BLOCK C $4,100,000 264.0sq.ft $15,530 Land Registry 15 Feb, 2018 MERLIN CENTRE BLOCK D $4,280,000 280.0sq.ft $15,286 Land Registry 08 Feb, 2018 MERLIN CENTRE BLOCK A $4,550,000 316.0sq.ft $14,399 Land Registry 07 Feb, 2018 MERLIN CENTRE BLOCK B $4,000,000 264.0sq.ft $15,152 Land Registry 02 Feb, 2018 MERLIN CENTRE BLOCK A $3,400,000 264.0sq.ft $12,879 Land Registry 15 Jan, 2018 MERLIN CENTRE BLOCK A $3,690,000 264.0sq.ft $13,977 Land Registry 09 Nov, 2017 MERLIN CENTRE BLOCK B $3,730,000 280.0sq.ft $13,321 Land Registry 06 Nov, 2017 MERLIN CENTRE BLOCK C $3,580,000 264.0sq.ft $13,561 Land Registry 27 Oct, 2017 MERLIN CENTRE BLOCK B $4,088,000 268.0sq.ft $15,254 Land Registry 18 Oct, 2017 MERLIN CENTRE BLOCK D $3,800,000 267.0sq.ft $14,232 Land Registry 31 Aug, 2017 MERLIN CENTRE BLOCK A $4,000,000 267.0sq.ft $14,981 Land Registry 15 Aug, 2017 MERLIN CENTRE BLOCK A $3,560,000 262.0sq.ft $13,588 Land Registry 15 Aug, 2017 MERLIN CENTRE BLOCK B $3,950,000 264.0sq.ft $14,962 Land Registry 10 Aug, 2017 MERLIN CENTRE BLOCK B $3,850,000 264.0sq.ft $14,583 Land Registry 18 Jul, 2017 MERLIN CENTRE BLOCK B $3,600,000 271.0sq.ft $13,284 Land Registry 03 Jul, 2017 MERLIN CENTRE BLOCK B $3,850,000 280.0sq.ft $13,750 Land Registry 03 Jul, 2017 MERLIN CENTRE BLOCK D $3,600,000 226.0sq.ft $15,929 Land Registry 03 Jul, 2017 MERLIN CENTRE BLOCK A $3,980,000 264.0sq.ft $15,076 Land Registry 06 Jun, 2017 MERLIN CENTRE BLOCK B $3,650,000 270.0sq.ft $13,519 Land Registry 27 Apr, 2017 MERLIN CENTRE BLOCK C $3,400,000 266.0sq.ft $12,782 Land Registry 27 Apr, 2017 MERLIN CENTRE BLOCK A $3,480,000 280.0sq.ft $12,429 Land Registry 24 Apr, 2017 MERLIN CENTRE BLOCK B $3,290,000 264.0sq.ft $12,462 Land Registry 23 May, 2024 MERLIN CENTRE BLOCK D 7/F FLAT D3 $3,330,000 280.0sq.ft $11,893 Land Registry 27 Nov, 2023 MERLIN CENTRE BLOCK B 9/F FLAT B5 $3,330,000 270.0sq.ft $12,333 Land Registry 28 Jul, 2023 MERLIN CENTRE BLOCK D 5/F FLAT D6 $4,180,000 280.0sq.ft $14,929 Land Registry 27 Jul, 2023 MERLIN CENTRE BLOCK C 9/F FLAT C2 $4,000,000 264.0sq.ft $15,152 Land Registry 13 Jul, 2023 MERLIN CENTRE BLOCK A 9/F FLAT A7 $4,230,000 280.0sq.ft $15,107 Land Registry 15 Mar, 2023 MERLIN CENTRE BLOCK C 6/F FLAT C5 $3,980,000 264.0sq.ft $15,076 Land Registry 22 Feb, 2023 MERLIN CENTRE BLOCK A 12/F FLAT A8 $3,900,000 266.0sq.ft $14,662 Land Registry 06 Feb, 2023 MERLIN CENTRE BLOCK B 11/F FLAT B2 $4,000,000 280.0sq.ft $14,286 Land Registry 20 Jan, 2023 MERLIN CENTRE BLOCK A 11/F FLAT A5 $3,780,000 264.0sq.ft $14,318 Land Registry 09 Dec, 2022 MERLIN CENTRE BLOCK B 6/F FLAT B5 $4,100,000 270.0sq.ft $15,185 Land Registry 30 Nov, 2022 MERLIN CENTRE BLOCK A 8/F FLAT A2 $3,430,000 280.0sq.ft $12,250 Land Registry 23 Sep, 2022 MERLIN CENTRE BLOCK B 5/F FLAT B8 $4,200,000 271.0sq.ft $15,498 Land Registry 19 Aug, 2022 MERLIN CENTRE BLOCK A 12/F FLAT A2 $3,800,000 219.0sq.ft $17,352 Land Registry 15 Aug, 2022 MERLIN CENTRE BLOCK B 8/F FLAT B3 $4,580,000 280.0sq.ft $16,357 Land Registry 17 May, 2022 MERLIN CENTRE BLOCK D 11/F FLAT D3 $4,600,000 280.0sq.ft $16,429 Land Registry 01 Apr, 2022 MERLIN CENTRE BLOCK D 13/F FLAT D3 $3,550,000 220.0sq.ft $16,136 Land Registry 30 Mar, 2022 MERLIN CENTRE BLOCK B 8/F FLAT B5 $4,780,000 270.0sq.ft $17,704 Land Registry 22 Oct, 2021 MERLIN CENTRE BLOCK C 4/F FLAT C4 $4,550,000 270.0sq.ft $16,852 Land Registry 16 Aug, 2021 MERLIN CENTRE BLOCK A 3/F FLAT A4 $4,500,000 264.0sq.ft $17,045 Land Registry 02 Aug, 2021 MERLIN CENTRE BLOCK C 11/F FLAT C4 $4,960,000 270.0sq.ft $18,370 Land Registry 30 Jul, 2021 MERLIN CENTRE BLOCK A 7/F FLAT A8 $4,720,000 267.0sq.ft $17,678 Land Registry 12 Jul, 2021 MERLIN CENTRE BLOCK B 9/F FLAT B3 $4,518,000 280.0sq.ft $16,136 Land Registry 04 Jun, 2021 MERLIN CENTRE BLOCK D 1/F FLAT D5 $4,500,000 264.0sq.ft $17,045 Land Registry 26 May, 2021 MERLIN CENTRE BLOCK C 2/F FLAT C1 $4,410,000 271.0sq.ft $16,273 Land Registry 16 Apr, 2021 MERLIN CENTRE BLOCK D 13/F FLAT D7 $5,338,000 316.0sq.ft $16,892 Land Registry 31 Mar, 2021 MERLIN CENTRE BLOCK D 6/F FLAT D3 $4,650,000 280.0sq.ft $16,607 Land Registry 30 Mar, 2021 MERLIN CENTRE BLOCK A 6/F FLAT A8 $4,380,000 267.0sq.ft $16,404 Land Registry 22 Mar, 2021 MERLIN CENTRE BLOCK D 6/F FLAT D4 $4,663,000 264.0sq.ft $17,663 Land Registry 04 Mar, 2021 MERLIN CENTRE BLOCK D 8/F FLAT D2 $4,650,000 280.0sq.ft $16,607 Land Registry 02 Mar, 2021 MERLIN CENTRE BLOCK D 2/F FLAT D7 $4,380,000 280.0sq.ft $15,643 Land Registry 24 Feb, 2021 MERLIN CENTRE BLOCK A 1/F FLAT A7 $4,000,000 258.0sq.ft $15,504 Land Registry 03 Feb, 2021 MERLIN CENTRE BLOCK C 5/F FLAT C3 $4,500,000 264.0sq.ft $17,045 Land Registry 01 Feb, 2021 MERLIN CENTRE BLOCK D 9/F FLAT D4 $4,400,000 264.0sq.ft $16,667 Land Registry 26 Jan, 2021 MERLIN CENTRE BLOCK C 2/F FLAT C2 $4,288,888 264.0sq.ft $16,246 Land Registry 21 Dec, 2020 MERLIN CENTRE BLOCK D 9/F FLAT D7 $4,550,000 280.0sq.ft $16,250 Land Registry 30 Oct, 2020 MERLIN CENTRE BLOCK B 1/F FLAT B5 $4,100,000 270.0sq.ft $15,185 Land Registry 28 Oct, 2020 MERLIN CENTRE BLOCK D 11/F FLAT D8 $4,550,000 267.0sq.ft $17,041 Land Registry 21 Oct, 2020 MERLIN CENTRE BLOCK B 8/F FLAT B6 $4,600,000 264.0sq.ft $17,424 Land Registry 05 Oct, 2020 MERLIN CENTRE BLOCK B 3/F FLAT B7 $4,450,000 264.0sq.ft $16,856 Land Registry 23 Sep, 2020 MERLIN CENTRE BLOCK C 5/F FLAT C4 $4,300,000 270.0sq.ft $15,926 Land Registry 10 Sep, 2020 MERLIN CENTRE BLOCK D 2/F FLAT D5 $4,180,000 264.0sq.ft $15,833 Land Registry 17 Jul, 2020 MERLIN CENTRE BLOCK B 8/F FLAT B8 $4,680,000 271.0sq.ft $17,269 Land Registry 23 Jun, 2020 MERLIN CENTRE BLOCK B 12/F FLAT B5 $4,450,000 271.0sq.ft $16,421 Land Registry 22 Jun, 2020 MERLIN CENTRE BLOCK B 8/F FLAT B2 $4,200,000 280.0sq.ft $15,000 Land Registry 22 Jun, 2020 MERLIN CENTRE BLOCK D 11/F FLAT D6 $5,060,000 280.0sq.ft $18,071 Land Registry 17 Jun, 2020 MERLIN CENTRE BLOCK B 3/F FLAT B4 $4,220,000 264.0sq.ft $15,985 Land Registry 27 May, 2020 MERLIN CENTRE BLOCK C 4/F FLAT C2 $4,500,000 264.0sq.ft $17,045 Land Registry 25 May, 2020 MERLIN CENTRE BLOCK A 8/F FLAT A8 $4,380,000 267.0sq.ft $16,404 Land Registry 21 May, 2020 MERLIN CENTRE BLOCK B 1/F FLAT B6 $4,070,000 264.0sq.ft $15,417 Land Registry 05 May, 2020 MERLIN CENTRE BLOCK D 9/F FLAT D8 $4,450,000 267.0sq.ft $16,667 Land Registry 22 Apr, 2020 MERLIN CENTRE BLOCK B 7/F FLAT B3 $3,600,000 280.0sq.ft $12,857 Land Registry 10 Mar, 2020 MERLIN CENTRE BLOCK D 11/F FLAT D5 $4,708,000 264.0sq.ft $17,833 Land Registry 13 Dec, 2019 MERLIN CENTRE BLOCK B 7/F FLAT B5 $4,300,000 270.0sq.ft $15,926 Land Registry 22 Nov, 2019 MERLIN CENTRE BLOCK A 13/F FLAT A5 $4,000,000 262.0sq.ft $15,267 Land Registry 25 Oct, 2019 MERLIN CENTRE BLOCK A 9/F FLAT A4 $4,350,000 264.0sq.ft $16,477 Land Registry 28 Jun, 2019 MERLIN CENTRE BLOCK B 8/F FLAT B7 $4,730,000 264.0sq.ft $17,917 Land Registry 06 Jun, 2019 MERLIN CENTRE BLOCK D 5/F FLAT D6 $5,080,000 280.0sq.ft $18,143 Land Registry 31 May, 2019 MERLIN CENTRE BLOCK B 4/F FLAT B1 $4,470,000 267.0sq.ft $16,742 Land Registry 09 Apr, 2019 MERLIN CENTRE BLOCK C 10/F FLAT C1 $4,185,000 271.0sq.ft $15,443 Land Registry 25 Mar, 2019 MERLIN CENTRE BLOCK B 3/F FLAT B6 $4,200,000 264.0sq.ft $15,909 Land Registry 14 Jan, 2019 MERLIN CENTRE BLOCK C 11/F FLAT C2 $4,038,000 264.0sq.ft $15,295 Land Registry 17 Dec, 2018 MERLIN CENTRE BLOCK A $4,480,000 280.0sq.ft $16,000 Land Registry 12 Oct, 2018 MERLIN CENTRE BLOCK D $4,500,000 280.0sq.ft $16,071 Land Registry 03 Oct, 2018 MERLIN CENTRE BLOCK B $3,800,000 270.0sq.ft $14,074 Land Registry 31 Aug, 2018 MERLIN CENTRE BLOCK B $4,980,000 270.0sq.ft $18,444 Land Registry 13 Jul, 2018 MERLIN CENTRE BLOCK D $4,300,000 267.0sq.ft $16,105 Land Registry 05 Jul, 2018 MERLIN CENTRE BLOCK C $4,480,000 258.0sq.ft $17,364 Land Registry 15 Jun, 2018 MERLIN CENTRE BLOCK D $3,750,000 220.0sq.ft $17,045 Land Registry 15 Jun, 2018 MERLIN CENTRE BLOCK C $4,880,000 280.0sq.ft $17,429 Land Registry 16 May, 2018 MERLIN CENTRE BLOCK D $3,950,000 280.0sq.ft $14,107 Land Registry 27 Apr, 2018 MERLIN CENTRE BLOCK C $4,600,000 280.0sq.ft $16,429 Land Registry 25 Apr, 2018 MERLIN CENTRE BLOCK A $4,380,000 299.0sq.ft $14,649 Land Registry 20 Apr, 2018 MERLIN CENTRE BLOCK B $4,280,000 264.0sq.ft $16,212 Land Registry 18 Apr, 2018 MERLIN CENTRE BLOCK B $4,330,000 271.0sq.ft $15,978 Land Registry 17 Apr, 2018 MERLIN CENTRE BLOCK C $4,000,000 264.0sq.ft $15,152 Land Registry 26 Mar, 2018 MERLIN CENTRE BLOCK B $3,850,000 258.0sq.ft $14,922 Land Registry 20 Mar, 2018 MERLIN CENTRE BLOCK A $4,100,000 267.0sq.ft $15,356 Land Registry 21 Feb, 2018 MERLIN CENTRE BLOCK C $4,150,000 267.0sq.ft $15,543 Land Registry 15 Feb, 2018 MERLIN CENTRE BLOCK C $4,100,000 264.0sq.ft $15,530 Land Registry 15 Feb, 2018 MERLIN CENTRE BLOCK D $4,280,000 280.0sq.ft $15,286 Land Registry 08 Feb, 2018 MERLIN CENTRE BLOCK A $4,550,000 316.0sq.ft $14,399 Land Registry 07 Feb, 2018 MERLIN CENTRE BLOCK B $4,000,000 264.0sq.ft $15,152 Land Registry 02 Feb, 2018 MERLIN CENTRE BLOCK A $3,400,000 264.0sq.ft $12,879 Land Registry 15 Jan, 2018 MERLIN CENTRE BLOCK A $3,690,000 264.0sq.ft $13,977 Land Registry 09 Nov, 2017 MERLIN CENTRE BLOCK B $3,730,000 280.0sq.ft $13,321 Land Registry 06 Nov, 2017 MERLIN CENTRE BLOCK C $3,580,000 264.0sq.ft $13,561 Land Registry 27 Oct, 2017 MERLIN CENTRE BLOCK B $4,088,000 268.0sq.ft $15,254 Land Registry 18 Oct, 2017 MERLIN CENTRE BLOCK D $3,800,000 267.0sq.ft $14,232 Land Registry 31 Aug, 2017 MERLIN CENTRE BLOCK A $4,000,000 267.0sq.ft $14,981 Land Registry 15 Aug, 2017 MERLIN CENTRE BLOCK A $3,560,000 262.0sq.ft $13,588 Land Registry 15 Aug, 2017 MERLIN CENTRE BLOCK B $3,950,000 264.0sq.ft $14,962 Land Registry 10 Aug, 2017 MERLIN CENTRE BLOCK B $3,850,000 264.0sq.ft $14,583 Land Registry 18 Jul, 2017 MERLIN CENTRE BLOCK B $3,600,000 271.0sq.ft $13,284 Land Registry 03 Jul, 2017 MERLIN CENTRE BLOCK B $3,850,000 280.0sq.ft $13,750 Land Registry 03 Jul, 2017 MERLIN CENTRE BLOCK D $3,600,000 226.0sq.ft $15,929 Land Registry 03 Jul, 2017 MERLIN CENTRE BLOCK A $3,980,000 264.0sq.ft $15,076 Land Registry 06 Jun, 2017 MERLIN CENTRE BLOCK B $3,650,000 270.0sq.ft $13,519 Land Registry 27 Apr, 2017 MERLIN CENTRE BLOCK C $3,400,000 266.0sq.ft $12,782 Land Registry 27 Apr, 2017 MERLIN CENTRE BLOCK A $3,480,000 280.0sq.ft $12,429 Land Registry 24 Apr, 2017 MERLIN CENTRE BLOCK B $3,290,000 264.0sq.ft $12,462 Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
01 Dec, 2022 | MERLIN CENTRE BLOCK B Lower Floor FLAT B1 | $11,500 | 267.0sq.ft | $43 | rica |
01 Sep, 2022 | MERLIN CENTRE BLOCK A Middle Floor FLAT A5 | $11,000 | 264.0sq.ft | $42 | centaline |
22 Aug, 2022 | MERLIN CENTRE BLOCK B Middle Floor FLAT B3 | $13,000 | 280.0sq.ft | $46 | centaline |
25 Dec, 2021 | MERLIN CENTRE BLOCK A Lower Floor FLAT A5 | $10,800 | 264.0sq.ft | $41 | centaline |
10 Aug, 2021 | MERLIN CENTRE BLOCK C Upper Floo FLAT C4 | $12,500 | 270.0sq.ft | $46 | centaline |
01 Dec, 2022 | MERLIN CENTRE BLOCK B Lower Floor FLAT B1 | $11,500 | 267.0sq.ft | $43 | rica |
01 Sep, 2022 | MERLIN CENTRE BLOCK A Middle Floor FLAT A5 | $11,000 | 264.0sq.ft | $42 | centaline |
22 Aug, 2022 | MERLIN CENTRE BLOCK B Middle Floor FLAT B3 | $13,000 | 280.0sq.ft | $46 | centaline |
25 Dec, 2021 | MERLIN CENTRE BLOCK A Lower Floor FLAT A5 | $10,800 | 264.0sq.ft | $41 | centaline |
10 Aug, 2021 | MERLIN CENTRE BLOCK C Upper Floo FLAT C4 | $12,500 | 270.0sq.ft | $46 | centaline |
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
23 May, 2024 | MERLIN CENTRE BLOCK D 7/F FLAT D3 | $3,330,000 | 280.0sq.ft | $11,893 | Land Registry |
27 Nov, 2023 | MERLIN CENTRE BLOCK B 9/F FLAT B5 | $3,330,000 | 270.0sq.ft | $12,333 | Land Registry |
28 Jul, 2023 | MERLIN CENTRE BLOCK D 5/F FLAT D6 | $4,180,000 | 280.0sq.ft | $14,929 | Land Registry |
27 Jul, 2023 | MERLIN CENTRE BLOCK C 9/F FLAT C2 | $4,000,000 | 264.0sq.ft | $15,152 | Land Registry |
13 Jul, 2023 | MERLIN CENTRE BLOCK A 9/F FLAT A7 | $4,230,000 | 280.0sq.ft | $15,107 | Land Registry |
15 Mar, 2023 | MERLIN CENTRE BLOCK C 6/F FLAT C5 | $3,980,000 | 264.0sq.ft | $15,076 | Land Registry |
