12r Smithfield, Kennedy Town
Wai Wah Court, 12r Smithfield, Kennedy Town | Sai Yin Pun | Sheung Wan
Price:
$24,000 / Month @HK$25.0 per sqft
Property type:
Retail
- 960 sqft
Listing Details
Type
Commercial
Year Est.
1995
Sqft
960sqft
Status
Active
Additional Details-
Price
$24,000
-
Property status
For Rent
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Wai Wah Court, 12r Smithfield, Kennedy Town | Sai Yin Pun | Sheung Wan
-
Cargo
No
-
Raised Floor
No
-
Listing Title
12r Smithfield
-
Year Established
29
- Price $24,000
- Property status For Rent
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Wai Wah Court, 12r Smithfield, Kennedy Town | Sai Yin Pun | Sheung Wan
- Cargo No
- Raised Floor No
- Listing Title 12r Smithfield
- Year Established 29
Recent TransactionReg. Date Address Price Area Unit Price Source 05 Feb, 2023 WAI WAH COURT WAI WAH COURT Middle Floor FLAT D $19,000 453.0sq.ft $42 centaline 15 Sep, 2021 WAI WAH COURT WAI WAH COURT Middle Floor FLAT A $21,000 453.0sq.ft $46 centaline 05 Feb, 2023 WAI WAH COURT WAI WAH COURT Middle Floor FLAT D $19,000 453.0sq.ft $42 centaline 15 Sep, 2021 WAI WAH COURT WAI WAH COURT Middle Floor FLAT A $21,000 453.0sq.ft $46 centaline
Reg. Date Address Price Area Unit Price Source 02 Apr, 2024 WAI WAH COURT WAI WAH COURT 31/F FLAT C $6,480,000 344.0sq.ft $18,837 Land Registry 06 Sep, 2023 WAI WAH COURT WAI WAH COURT 17/F FLAT B $6,580,000 344.0sq.ft $19,128 Land Registry 27 Jul, 2023 WAI WAH COURT WAI WAH COURT 26/F FLAT C $6,000,000 344.0sq.ft $17,442 Land Registry 11 Oct, 2021 WAI WAH COURT WAI WAH COURT 16/F FLAT B $6,900,000 344.0sq.ft $20,058 Land Registry 04 Oct, 2021 WAI WAH COURT WAI WAH COURT 5/F FLAT A $8,400,000 453.0sq.ft $18,543 Land Registry 18 Jun, 2021 WAI WAH COURT WAI WAH COURT 28/F FLAT B $7,300,000 344.0sq.ft $21,221 Land Registry 10 May, 2021 WAI WAH COURT WAI WAH COURT 32/F FLAT D $9,900,000 453.0sq.ft $21,854 Land Registry 16 Mar, 2021 WAI WAH COURT WAI WAH COURT 8/F FLAT C $6,510,000 344.0sq.ft $18,924 Land Registry 10 Mar, 2021 WAI WAH COURT WAI WAH COURT 15/F FLAT A $8,000,000 453.0sq.ft $17,660 Land Registry 04 Feb, 2021 WAI WAH COURT WAI WAH COURT 7/F FLAT D $8,150,000 453.0sq.ft $17,991 Land Registry 07 Feb, 2020 WAI WAH COURT WAI WAH COURT 30/F FLAT B $7,500,000 344.0sq.ft $21,802 Land Registry 25 Sep, 2019 WAI WAH COURT WAI WAH COURT 10/F FLAT C $6,500,000 344.0sq.ft $18,895 Land Registry 11 Apr, 2019 WAI WAH COURT WAI WAH COURT 23/F FLAT B $6,730,000 344.0sq.ft $19,564 Land Registry 10 Sep, 2018 WAI WAH COURT WAI WAH COURT $8,000,000 453.0sq.ft $17,660 Land Registry 01 Nov, 2017 WAI WAH COURT WAI WAH COURT $6,420,000 344.0sq.ft $18,663 Land Registry 16 May, 2017 WAI WAH COURT WAI WAH COURT $5,730,000 344.0sq.ft $16,657 Land Registry 09 May, 2017 WAI WAH COURT WAI WAH COURT $9,000,000 344.0sq.ft $26,163 Land Registry 23 Mar, 2017 WAI WAH COURT WAI WAH COURT $6,000,000 453.0sq.ft $13,245 Land Registry 16 Mar, 2017 WAI WAH COURT WAI WAH COURT $5,900,000 344.0sq.ft $17,151 Land Registry 27 Oct, 2016 WAI WAH COURT 25/F FLAT A $7,250,000 453.0sq.ft $16,004 Land Registry 18 Jul, 2016 WAI WAH COURT WAI WAH COURT $3,900,000 344.0sq.ft $11,337 Land Registry 05 Feb, 2016 WAI WAH COURT WAI WAH COURT $7,000,000 453.0sq.ft $15,453 Land Registry 26 Jan, 2016 WAI WAH COURT WAI WAH COURT $5,550,000 344.0sq.ft $16,134 Land Registry 18 Dec, 2015 WAI WAH COURT WAI WAH COURT $4,580,000 344.0sq.ft $13,314 Land Registry 01 Jun, 2015 WAI WAH COURT WAI WAH COURT $4,800,000 344.0sq.ft $13,953 Land Registry 20 Nov, 2014 WAI WAH COURT WAI WAH COURT $4,620,000 344.0sq.ft $13,430 Land Registry 24 Sep, 2014 WAI WAH COURT WAI WAH COURT $6,500,000 453.0sq.ft $14,349 Land Registry 19 Sep, 2014 WAI WAH COURT WAI WAH COURT $6,300,000 453.0sq.ft $13,907 Land Registry 09 Jun, 2014 WAI WAH COURT WAI WAH COURT $6,000,000 453.0sq.ft $13,245 Land Registry 06 Jun, 2014 WAI WAH COURT WAI WAH COURT $4,850,000 344.0sq.ft $14,099 Land Registry 08 May, 2014 WAI WAH COURT WAI WAH COURT $4,380,000 344.0sq.ft $12,733 Land Registry 24 Apr, 2014 WAI WAH COURT WAI WAH COURT $4,800,000 344.0sq.ft $13,953 Land Registry 23 Apr, 2014 WAI WAH COURT WAI WAH COURT $6,330,000 453.0sq.ft $13,974 Land Registry 13 Nov, 2013 WAI WAH COURT WAI WAH COURT $4,295,000 344.0sq.ft $12,485 Land Registry 26 Apr, 2013 WAI WAH COURT WAI WAH COURT $6,200,000 453.0sq.ft $13,687 Land Registry 05 Mar, 2013 WAI WAH COURT WAI WAH COURT $6,335,000 453.0sq.ft $13,985 Land Registry 29 Jan, 2013 WAI WAH COURT WAI WAH COURT $5,700,000 453.0sq.ft $12,583 Land Registry 26 Nov, 2012 WAI WAH COURT WAI WAH COURT $4,080,000 344.0sq.ft $11,860 Land Registry 19 Nov, 2012 WAI WAH COURT WAI WAH COURT $5,950,000 453.0sq.ft $13,135 Land Registry 20 Sep, 2012 WAI WAH COURT WAI WAH COURT $4,450,000 344.0sq.ft $12,936 Land Registry 18 Sep, 2012 WAI WAH COURT WAI WAH COURT $4,090,000 344.0sq.ft $11,890 Land Registry 13 Sep, 2012 WAI WAH COURT WAI WAH COURT $4,170,000 344.0sq.ft $12,122 Land Registry 31 Aug, 2012 WAI WAH COURT WAI WAH COURT $3,650,000 344.0sq.ft $10,610 Land Registry 17 Aug, 2012 WAI WAH COURT WAI WAH COURT $4,100,000 344.0sq.ft $11,919 Land Registry 03 Aug, 2012 WAI WAH COURT WAI WAH COURT $4,300,000 344.0sq.ft $12,500 Land Registry 10 Jul, 2012 WAI WAH COURT WAI WAH COURT $3,750,000 344.0sq.ft $10,901 Land Registry 09 May, 2012 WAI WAH COURT WAI WAH COURT $5,250,000 453.0sq.ft $11,589 Land Registry 18 Apr, 2012 WAI WAH COURT WAI WAH COURT $3,650,000 344.0sq.ft $10,610 Land Registry 22 Sep, 2011 WAI WAH COURT WAI WAH COURT $4,950,000 453.0sq.ft $10,927 Land Registry 22 Sep, 2011 WAI WAH COURT WAI WAH COURT $3,500,000 344.0sq.ft $10,174 Land Registry 01 Jun, 2011 WAI WAH COURT WAI WAH COURT $3,950,000 344.0sq.ft $11,483 Land Registry 08 Apr, 2011 WAI WAH COURT WAI WAH COURT $3,500,000 344.0sq.ft $10,174 Land Registry 18 Mar, 2011 WAI WAH COURT WAI WAH COURT $3,170,000 344.0sq.ft $9,215 Land Registry 16 Mar, 2011 WAI WAH COURT WAI WAH COURT $3,830,000 344.0sq.ft $11,134 Land Registry 25 Nov, 2010 WAI WAH COURT WAI WAH COURT $3,040,000 344.0sq.ft $8,837 Land Registry 16 Nov, 2010 WAI WAH COURT WAI WAH COURT $2,950,000 344.0sq.ft $8,576 Land Registry 30 Sep, 2010 WAI WAH COURT WAI WAH COURT $2,830,000 344.0sq.ft $8,227 Land Registry 27 Aug, 2010 WAI WAH COURT WAI WAH COURT $3,930,000 453.0sq.ft $8,675 Land Registry 29 Jul, 2010 WAI WAH COURT WAI WAH COURT $2,800,000 344.0sq.ft $8,140 Land Registry 14 Jul, 2010 WAI WAH COURT WAI WAH COURT $3,900,000 453.0sq.ft $8,609 Land Registry 28 May, 2010 WAI WAH COURT WAI WAH COURT $3,000,000 344.0sq.ft $8,721 Land Registry 10 May, 2010 WAI WAH COURT WAI WAH COURT $3,500,000 453.0sq.ft $7,726 Land Registry 25 Feb, 2010 WAI WAH COURT WAI WAH COURT $2,700,000 344.0sq.ft $7,849 Land Registry 08 Dec, 2009 WAI WAH COURT WAI WAH COURT $2,560,000 344.0sq.ft $7,442 Land Registry 13 Oct, 2009 WAI WAH COURT WAI WAH COURT $2,700,000 344.0sq.ft $7,849 Land Registry 05 Oct, 2009 WAI WAH COURT WAI WAH COURT $3,400,000 453.0sq.ft $7,506 Land Registry 24 Sep, 2009 WAI WAH COURT WAI WAH COURT $2,200,000 344.0sq.ft $6,395 Land Registry 21 Sep, 2009 WAI WAH COURT WAI WAH COURT $3,398,000 453.0sq.ft $7,501 Land Registry 21 Aug, 2009 WAI WAH COURT WAI WAH COURT $2,480,000 344.0sq.ft $7,209 Land Registry 03 Aug, 2009 WAI WAH COURT WAI WAH COURT $3,500,000 453.0sq.ft $7,726 Land Registry 08 Jul, 2009 WAI WAH COURT WAI WAH COURT $2,550,000 344.0sq.ft $7,413 Land Registry 25 Jun, 2009 WAI WAH COURT WAI WAH COURT $3,350,000 453.0sq.ft $7,395 Land Registry 15 May, 2009 WAI WAH COURT WAI WAH COURT $2,150,000 344.0sq.ft $6,250 Land Registry 12 May, 2009 WAI WAH COURT WAI WAH COURT $2,210,000 344.0sq.ft $6,424 Land Registry 06 May, 2009 WAI WAH COURT WAI WAH COURT $2,420,000 344.0sq.ft $7,035 Land Registry 16 Jan, 2009 WAI WAH COURT WAI WAH COURT $2,700,000 453.0sq.ft $5,960 Land Registry 09 Jan, 2009 WAI WAH COURT WAI WAH COURT $2,250,000 344.0sq.ft $6,541 Land Registry 27 May, 2008 WAI WAH COURT WAI WAH COURT $2,120,000 344.0sq.ft $6,163 Land Registry 23 Apr, 2008 WAI WAH COURT WAI WAH COURT $2,400,000 344.0sq.ft $6,977 Land Registry 31 Dec, 2007 WAI WAH COURT WAI WAH COURT $2,250,000 344.0sq.ft $6,541 Land Registry 14 Nov, 2007 WAI WAH COURT WAI WAH COURT $1,980,000 344.0sq.ft $5,756 Land Registry 24 Oct, 2007 WAI WAH COURT WAI WAH COURT $2,700,000 453.0sq.ft $5,960 Land Registry 24 Sep, 2007 WAI WAH COURT WAI WAH COURT $2,730,000 453.0sq.ft $6,026 Land Registry 24 Sep, 2007 WAI WAH COURT WAI WAH COURT $2,535,000 453.0sq.ft $5,596 Land Registry 07 Sep, 2007 WAI WAH COURT WAI WAH COURT $1,830,000 344.0sq.ft $5,320 Land Registry 17 Aug, 2007 WAI WAH COURT WAI WAH COURT $1,950,000 344.0sq.ft $5,669 Land Registry 12 Jul, 2007 WAI WAH COURT WAI WAH COURT $2,560,000 453.0sq.ft $5,651 Land Registry 09 May, 2007 WAI WAH COURT WAI WAH COURT $1,820,000 344.0sq.ft $5,291 Land Registry 13 Mar, 2007 WAI WAH COURT WAI WAH COURT $2,348,000 466.0sq.ft $5,039 Land Registry 17 Jan, 2007 WAI WAH COURT WAI WAH COURT $1,538,000 344.0sq.ft $4,471 Land Registry 21 Dec, 2006 WAI WAH COURT WAI WAH COURT $2,650,000 453.0sq.ft $5,850 Land Registry 27 Nov, 2006 WAI WAH COURT WAI WAH COURT $2,410,000 453.0sq.ft $5,320 Land Registry 09 Nov, 2006 WAI WAH COURT WAI WAH COURT $1,586,000 344.0sq.ft $4,610 Land Registry 09 Oct, 2006 WAI WAH COURT WAI WAH COURT $1,788,000 344.0sq.ft $5,198 Land Registry 31 Jul, 2006 WAI WAH COURT WAI WAH COURT $2,380,000 453.0sq.ft $5,254 Land Registry 14 Jul, 2006 WAI WAH COURT WAI WAH COURT $2,380,000 453.0sq.ft $5,254 Land Registry 26 May, 2006 WAI WAH COURT WAI WAH COURT $2,300,000 466.0sq.ft $4,936 Land Registry 10 May, 2006 WAI WAH COURT WAI WAH COURT $1,651,500 344.0sq.ft $4,801 Land Registry 13 Apr, 2006 WAI WAH COURT WAI WAH COURT $1,760,000 344.0sq.ft $5,116 Land Registry 27 Mar, 2006 WAI WAH COURT WAI WAH COURT $1,450,000 344.0sq.ft $4,215 Land Registry 02 Apr, 2024 WAI WAH COURT WAI WAH COURT 31/F FLAT C $6,480,000 344.0sq.ft $18,837 Land Registry 06 Sep, 2023 WAI WAH COURT WAI WAH COURT 17/F FLAT B $6,580,000 344.0sq.ft $19,128 Land Registry 27 Jul, 2023 WAI WAH COURT WAI WAH COURT 26/F FLAT C $6,000,000 344.0sq.ft $17,442 Land Registry 11 Oct, 2021 WAI WAH COURT WAI WAH COURT 16/F FLAT B $6,900,000 344.0sq.ft $20,058 Land Registry 04 Oct, 2021 WAI WAH COURT WAI WAH COURT 5/F FLAT A $8,400,000 453.0sq.ft $18,543 Land Registry 18 Jun, 2021 WAI WAH COURT WAI WAH COURT 28/F FLAT B $7,300,000 344.0sq.ft $21,221 Land Registry 10 May, 2021 WAI WAH COURT WAI WAH COURT 32/F FLAT D $9,900,000 453.0sq.ft $21,854 Land Registry 16 Mar, 2021 WAI WAH COURT WAI WAH COURT 8/F FLAT C $6,510,000 344.0sq.ft $18,924 Land Registry 10 Mar, 2021 WAI WAH COURT WAI WAH COURT 15/F FLAT A $8,000,000 453.0sq.ft $17,660 Land Registry 04 Feb, 2021 WAI WAH COURT WAI WAH COURT 7/F FLAT D $8,150,000 453.0sq.ft $17,991 Land Registry 07 Feb, 2020 WAI WAH COURT WAI WAH COURT 30/F FLAT B $7,500,000 344.0sq.ft $21,802 Land Registry 25 Sep, 2019 WAI WAH COURT WAI WAH COURT 10/F FLAT C $6,500,000 344.0sq.ft $18,895 Land Registry 11 Apr, 2019 WAI WAH COURT WAI WAH COURT 23/F FLAT B $6,730,000 344.0sq.ft $19,564 Land Registry 10 Sep, 2018 WAI WAH COURT WAI WAH COURT $8,000,000 453.0sq.ft $17,660 Land Registry 01 Nov, 2017 WAI WAH COURT WAI WAH COURT $6,420,000 344.0sq.ft $18,663 Land Registry 16 May, 2017 WAI WAH COURT WAI WAH COURT $5,730,000 344.0sq.ft $16,657 Land Registry 09 May, 2017 WAI WAH COURT WAI WAH COURT $9,000,000 344.0sq.ft $26,163 Land Registry 23 Mar, 2017 WAI WAH COURT WAI WAH COURT $6,000,000 453.0sq.ft $13,245 Land Registry 16 Mar, 2017 WAI WAH COURT WAI WAH COURT $5,900,000 344.0sq.ft $17,151 Land Registry 27 Oct, 2016 WAI WAH COURT 25/F FLAT A $7,250,000 453.0sq.ft $16,004 Land Registry 18 Jul, 2016 WAI WAH COURT WAI WAH COURT $3,900,000 344.0sq.ft $11,337 Land Registry 05 Feb, 2016 WAI WAH COURT WAI WAH COURT $7,000,000 453.0sq.ft $15,453 Land Registry 26 Jan, 2016 WAI WAH COURT WAI WAH COURT $5,550,000 344.0sq.ft $16,134 Land Registry 18 Dec, 2015 WAI WAH COURT WAI WAH COURT $4,580,000 344.0sq.ft $13,314 Land Registry 01 Jun, 2015 WAI WAH COURT WAI WAH COURT $4,800,000 344.0sq.ft $13,953 Land Registry 20 Nov, 2014 WAI WAH COURT WAI WAH COURT $4,620,000 344.0sq.ft $13,430 Land Registry 24 Sep, 2014 WAI WAH COURT WAI WAH COURT $6,500,000 453.0sq.ft $14,349 Land Registry 19 Sep, 2014 WAI WAH COURT WAI WAH COURT $6,300,000 453.0sq.ft $13,907 Land Registry 09 Jun, 2014 WAI WAH COURT WAI WAH COURT $6,000,000 453.0sq.ft $13,245 Land Registry 06 Jun, 2014 WAI WAH COURT WAI WAH COURT $4,850,000 344.0sq.ft $14,099 Land Registry 08 May, 2014 WAI WAH COURT WAI WAH COURT $4,380,000 344.0sq.ft $12,733 Land Registry 24 Apr, 2014 WAI WAH COURT WAI WAH COURT $4,800,000 344.0sq.ft $13,953 Land Registry 23 Apr, 2014 WAI WAH COURT WAI WAH COURT $6,330,000 453.0sq.ft $13,974 Land Registry 13 Nov, 2013 WAI WAH COURT WAI WAH COURT $4,295,000 344.0sq.ft $12,485 Land Registry 26 Apr, 2013 WAI WAH COURT WAI WAH COURT $6,200,000 453.0sq.ft $13,687 Land Registry 05 Mar, 2013 WAI WAH COURT WAI WAH COURT $6,335,000 453.0sq.ft $13,985 Land Registry 29 Jan, 2013 WAI WAH COURT WAI WAH COURT $5,700,000 453.0sq.ft $12,583 Land Registry 26 Nov, 2012 WAI WAH COURT WAI WAH COURT $4,080,000 344.0sq.ft $11,860 Land Registry 19 Nov, 2012 WAI WAH COURT WAI WAH COURT $5,950,000 453.0sq.ft $13,135 Land Registry 20 Sep, 2012 WAI WAH COURT WAI WAH COURT $4,450,000 344.0sq.ft $12,936 Land Registry 18 Sep, 2012 WAI WAH COURT WAI WAH COURT $4,090,000 344.0sq.ft $11,890 Land Registry 13 Sep, 2012 WAI WAH COURT WAI WAH COURT $4,170,000 344.0sq.ft $12,122 Land Registry 31 Aug, 2012 WAI WAH COURT WAI WAH COURT $3,650,000 344.0sq.ft $10,610 Land Registry 17 Aug, 2012 WAI WAH COURT WAI WAH COURT $4,100,000 344.0sq.ft $11,919 Land Registry 03 Aug, 2012 WAI WAH COURT WAI WAH COURT $4,300,000 344.0sq.ft $12,500 Land Registry 10 Jul, 2012 WAI WAH COURT WAI WAH COURT $3,750,000 344.0sq.ft $10,901 Land Registry 09 May, 2012 WAI WAH COURT WAI WAH COURT $5,250,000 453.0sq.ft $11,589 Land Registry 18 Apr, 2012 WAI WAH COURT WAI WAH COURT $3,650,000 344.0sq.ft $10,610 Land Registry 22 Sep, 2011 WAI WAH COURT WAI WAH COURT $4,950,000 453.0sq.ft $10,927 Land Registry 22 Sep, 2011 WAI WAH COURT WAI WAH COURT $3,500,000 344.0sq.ft $10,174 Land Registry 01 Jun, 2011 WAI WAH COURT WAI WAH COURT $3,950,000 344.0sq.ft $11,483 Land Registry 08 Apr, 2011 WAI WAH COURT WAI WAH COURT $3,500,000 344.0sq.ft $10,174 Land Registry 18 Mar, 2011 WAI WAH COURT WAI WAH COURT $3,170,000 344.0sq.ft $9,215 Land Registry 16 Mar, 2011 WAI WAH COURT WAI WAH COURT $3,830,000 344.0sq.ft $11,134 Land Registry 25 Nov, 2010 WAI WAH COURT WAI WAH COURT $3,040,000 344.0sq.ft $8,837 Land Registry 16 Nov, 2010 WAI WAH COURT WAI WAH COURT $2,950,000 344.0sq.ft $8,576 Land Registry 30 Sep, 2010 WAI WAH COURT WAI WAH COURT $2,830,000 344.0sq.ft $8,227 Land Registry 27 Aug, 2010 WAI WAH COURT WAI WAH COURT $3,930,000 453.0sq.ft $8,675 Land Registry 29 Jul, 2010 WAI WAH COURT WAI WAH COURT $2,800,000 344.0sq.ft $8,140 Land Registry 14 Jul, 2010 WAI WAH COURT WAI WAH COURT $3,900,000 453.0sq.ft $8,609 Land Registry 28 May, 2010 WAI WAH COURT WAI WAH COURT $3,000,000 344.0sq.ft $8,721 Land Registry 10 May, 2010 WAI WAH COURT WAI WAH COURT $3,500,000 453.0sq.ft $7,726 Land Registry 25 Feb, 2010 WAI WAH COURT WAI WAH COURT $2,700,000 344.0sq.ft $7,849 Land Registry 08 Dec, 2009 WAI WAH COURT WAI WAH COURT $2,560,000 344.0sq.ft $7,442 Land Registry 13 Oct, 2009 WAI WAH COURT WAI WAH COURT $2,700,000 344.0sq.ft $7,849 Land Registry 05 Oct, 2009 WAI WAH COURT WAI WAH COURT $3,400,000 453.0sq.ft $7,506 Land Registry 24 Sep, 2009 WAI WAH COURT WAI WAH COURT $2,200,000 344.0sq.ft $6,395 Land Registry 21 Sep, 2009 WAI WAH COURT WAI WAH COURT $3,398,000 453.0sq.ft $7,501 Land Registry 21 Aug, 2009 WAI WAH COURT WAI WAH COURT $2,480,000 344.0sq.ft $7,209 Land Registry 03 Aug, 2009 WAI WAH COURT WAI WAH COURT $3,500,000 453.0sq.ft $7,726 Land Registry 08 Jul, 2009 WAI WAH COURT WAI WAH COURT $2,550,000 344.0sq.ft $7,413 Land Registry 25 Jun, 2009 WAI WAH COURT WAI WAH COURT $3,350,000 453.0sq.ft $7,395 Land Registry 15 May, 2009 WAI WAH COURT WAI WAH COURT $2,150,000 344.0sq.ft $6,250 Land Registry 12 May, 2009 WAI WAH COURT WAI WAH COURT $2,210,000 344.0sq.ft $6,424 Land Registry 06 May, 2009 WAI WAH COURT WAI WAH COURT $2,420,000 344.0sq.ft $7,035 Land Registry 16 Jan, 2009 WAI WAH COURT WAI WAH COURT $2,700,000 453.0sq.ft $5,960 Land Registry 09 Jan, 2009 WAI WAH COURT WAI WAH COURT $2,250,000 344.0sq.ft $6,541 Land Registry 27 May, 2008 WAI WAH COURT WAI WAH COURT $2,120,000 344.0sq.ft $6,163 Land Registry 23 Apr, 2008 WAI WAH COURT WAI WAH COURT $2,400,000 344.0sq.ft $6,977 Land Registry 31 Dec, 2007 WAI WAH COURT WAI WAH COURT $2,250,000 344.0sq.ft $6,541 Land Registry 14 Nov, 2007 WAI WAH COURT WAI WAH COURT $1,980,000 344.0sq.ft $5,756 Land Registry 24 Oct, 2007 WAI WAH COURT WAI WAH COURT $2,700,000 453.0sq.ft $5,960 Land Registry 24 Sep, 2007 WAI WAH COURT WAI WAH COURT $2,730,000 453.0sq.ft $6,026 Land Registry 24 Sep, 2007 WAI WAH COURT WAI WAH COURT $2,535,000 453.0sq.ft $5,596 Land Registry 07 Sep, 2007 WAI WAH COURT WAI WAH COURT $1,830,000 344.0sq.ft $5,320 Land Registry 17 Aug, 2007 WAI WAH COURT WAI WAH COURT $1,950,000 344.0sq.ft $5,669 Land Registry 12 Jul, 2007 WAI WAH COURT WAI WAH COURT $2,560,000 453.0sq.ft $5,651 Land Registry 09 May, 2007 WAI WAH COURT WAI WAH COURT $1,820,000 344.0sq.ft $5,291 Land Registry 13 Mar, 2007 WAI WAH COURT WAI WAH COURT $2,348,000 466.0sq.ft $5,039 Land Registry 17 Jan, 2007 WAI WAH COURT WAI WAH COURT $1,538,000 344.0sq.ft $4,471 Land Registry 21 Dec, 2006 WAI WAH COURT WAI WAH COURT $2,650,000 453.0sq.ft $5,850 Land Registry 27 Nov, 2006 WAI WAH COURT WAI WAH COURT $2,410,000 453.0sq.ft $5,320 Land Registry 09 Nov, 2006 WAI WAH COURT WAI WAH COURT $1,586,000 344.0sq.ft $4,610 Land Registry 09 Oct, 2006 WAI WAH COURT WAI WAH COURT $1,788,000 344.0sq.ft $5,198 Land Registry 31 Jul, 2006 WAI WAH COURT WAI WAH COURT $2,380,000 453.0sq.ft $5,254 Land Registry 14 Jul, 2006 WAI WAH COURT WAI WAH COURT $2,380,000 453.0sq.ft $5,254 Land Registry 26 May, 2006 WAI WAH COURT WAI WAH COURT $2,300,000 466.0sq.ft $4,936 Land Registry 10 May, 2006 WAI WAH COURT WAI WAH COURT $1,651,500 344.0sq.ft $4,801 Land Registry 13 Apr, 2006 WAI WAH COURT WAI WAH COURT $1,760,000 344.0sq.ft $5,116 Land Registry 27 Mar, 2006 WAI WAH COURT WAI WAH COURT $1,450,000 344.0sq.ft $4,215 Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
05 Feb, 2023 | WAI WAH COURT WAI WAH COURT Middle Floor FLAT D | $19,000 | 453.0sq.ft | $42 | centaline |
15 Sep, 2021 | WAI WAH COURT WAI WAH COURT Middle Floor FLAT A | $21,000 | 453.0sq.ft | $46 | centaline |
05 Feb, 2023 | WAI WAH COURT WAI WAH COURT Middle Floor FLAT D | $19,000 | 453.0sq.ft | $42 | centaline |
15 Sep, 2021 | WAI WAH COURT WAI WAH COURT Middle Floor FLAT A | $21,000 | 453.0sq.ft | $46 | centaline |
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
02 Apr, 2024 | WAI WAH COURT WAI WAH COURT 31/F FLAT C | $6,480,000 | 344.0sq.ft | $18,837 | Land Registry |
06 Sep, 2023 | WAI WAH COURT WAI WAH COURT 17/F FLAT B | $6,580,000 | 344.0sq.ft | $19,128 | Land Registry |
27 Jul, 2023 | WAI WAH COURT WAI WAH COURT 26/F FLAT C | $6,000,000 | 344.0sq.ft | $17,442 | Land Registry |
11 Oct, 2021 | WAI WAH COURT WAI WAH COURT 16/F FLAT B | $6,900,000 | 344.0sq.ft | $20,058 | Land Registry |
04 Oct, 2021 | WAI WAH COURT WAI WAH COURT 5/F FLAT A | $8,400,000 | 453.0sq.ft | $18,543 | Land Registry |
18 Jun, 2021 | WAI WAH COURT WAI WAH COURT 28/F FLAT B | $7,300,000 | 344.0sq.ft | $21,221 | Land Registry |
10 May, 2021 | WAI WAH COURT WAI WAH COURT 32/F FLAT D | $9,900,000 | 453.0sq.ft | $21,854 | Land Registry |
16 Mar, 2021 | WAI WAH COURT WAI WAH COURT 8/F FLAT C | $6,510,000 | 344.0sq.ft | $18,924 | Land Registry |
10 Mar, 2021 | WAI WAH COURT WAI WAH COURT 15/F FLAT A | $8,000,000 | 453.0sq.ft | $17,660 | Land Registry |
04 Feb, 2021 | WAI WAH COURT WAI WAH COURT 7/F FLAT D | $8,150,000 | 453.0sq.ft | $17,991 | Land Registry |
07 Feb, 2020 | WAI WAH COURT WAI WAH COURT 30/F FLAT B | $7,500,000 | 344.0sq.ft | $21,802 | Land Registry |
25 Sep, 2019 | WAI WAH COURT WAI WAH COURT 10/F FLAT C | $6,500,000 | 344.0sq.ft | $18,895 | Land Registry |
11 Apr, 2019 | WAI WAH COURT WAI WAH COURT 23/F FLAT B | $6,730,000 | 344.0sq.ft | $19,564 | Land Registry |
10 Sep, 2018 | WAI WAH COURT WAI WAH COURT | $8,000,000 | 453.0sq.ft | $17,660 | Land Registry |
01 Nov, 2017 | WAI WAH COURT WAI WAH COURT | $6,420,000 | 344.0sq.ft | $18,663 | Land Registry |
16 May, 2017 | WAI WAH COURT WAI WAH COURT | $5,730,000 | 344.0sq.ft | $16,657 | Land Registry |
09 May, 2017 | WAI WAH COURT WAI WAH COURT | $9,000,000 | 344.0sq.ft | $26,163 | Land Registry |
23 Mar, 2017 | WAI WAH COURT WAI WAH COURT | $6,000,000 | 453.0sq.ft | $13,245 | Land Registry |
16 Mar, 2017 | WAI WAH COURT WAI WAH COURT | $5,900,000 | 344.0sq.ft | $17,151 | Land Registry |
27 Oct, 2016 | WAI WAH COURT 25/F FLAT A | $7,250,000 | 453.0sq.ft | $16,004 | Land Registry |
18 Jul, 2016 | WAI WAH COURT WAI WAH COURT | $3,900,000 | 344.0sq.ft | $11,337 | Land Registry |
05 Feb, 2016 | WAI WAH COURT WAI WAH COURT | $7,000,000 | 453.0sq.ft | $15,453 | Land Registry |
26 Jan, 2016 | WAI WAH COURT WAI WAH COURT | $5,550,000 | 344.0sq.ft | $16,134 | Land Registry |
18 Dec, 2015 | WAI WAH COURT WAI WAH COURT | $4,580,000 | 344.0sq.ft | $13,314 | Land Registry |
01 Jun, 2015 | WAI WAH COURT WAI WAH COURT | $4,800,000 | 344.0sq.ft | $13,953 | Land Registry |
20 Nov, 2014 | WAI WAH COURT WAI WAH COURT | $4,620,000 | 344.0sq.ft | $13,430 | Land Registry |
24 Sep, 2014 | WAI WAH COURT WAI WAH COURT | $6,500,000 | 453.0sq.ft | $14,349 | Land Registry |
19 Sep, 2014 | WAI WAH COURT WAI WAH COURT | $6,300,000 | 453.0sq.ft | $13,907 | Land Registry |
09 Jun, 2014 | WAI WAH COURT WAI WAH COURT | $6,000,000 | 453.0sq.ft | $13,245 | Land Registry |
