590-596a Queen's Road West, Kennedy Town
Siu Yee Building, 590-596a Queen's Road West, Kennedy Town | Sai Yin Pun | Sheung Wan
Price:
$4,480,000 @HK$9333.0 per sqft
Property type:
Retail
- 480 sqft
Listing Details
Type
Commercial
Year Est.
1977
Sqft
480sqft
Status
No active
Additional Details-
Price
$4,480,000
-
Property status
For Sale
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Siu Yee Building, 590-596a Queen's Road West, Kennedy Town | Sai Yin Pun | Sheung Wan
-
Cargo
No
-
Raised Floor
No
-
Listing Title
590-596a Queen's Road West
-
Year Established
47
- Price $4,480,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Siu Yee Building, 590-596a Queen's Road West, Kennedy Town | Sai Yin Pun | Sheung Wan
- Cargo No
- Raised Floor No
- Listing Title 590-596a Queen's Road West
- Year Established 47
Recent TransactionReg. Date Address Price Area Unit Price Source
Reg. Date Address Price Area Unit Price Source 18 Jun, 2024 SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT A $3,980,000 355.0sq.ft $11,211 Land Registry 22 Mar, 2024 SIU YEE BUILDING SIU YEE BUILDING 15/F FLAT D $3,880,000 355.0sq.ft $10,930 Land Registry 12 Jan, 2024 SIU YEE BUILDING SIU YEE BUILDING 8/F FLAT C $4,000,000 314.0sq.ft $12,739 Land Registry 16 Nov, 2023 SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT C $4,150,000 314.0sq.ft $13,217 Land Registry 15 Sep, 2023 SIU YEE BUILDING SIU YEE BUILDING 6/F FLAT C $3,880,000 314.0sq.ft $12,357 Land Registry 13 Sep, 2023 SIU YEE BUILDING SIU YEE BUILDING 12/F FLAT F $3,950,000 314.0sq.ft $12,580 Land Registry 28 Oct, 2022 SIU YEE BUILDING SIU YEE BUILDING 12/F FLAT E $4,680,000 334.0sq.ft $14,012 Land Registry 23 Oct, 2019 SIU YEE BUILDING SIU YEE BUILDING 6/F FLAT B $5,800,000 334.0sq.ft $17,365 Land Registry 02 Jul, 2019 SIU YEE BUILDING SIU YEE BUILDING 13/F FLAT E $6,000,000 334.0sq.ft $17,964 Land Registry 22 Dec, 2017 SIU YEE BUILDING SIU YEE BUILDING $4,900,000 355.0sq.ft $13,803 Land Registry 04 May, 2017 SIU YEE BUILDING SIU YEE BUILDING $5,300,000 314.0sq.ft $16,879 Land Registry 13 Feb, 2017 SIU YEE BUILDING SIU YEE BUILDING $4,430,000 334.0sq.ft $13,263 Land Registry 11 Mar, 2015 SIU YEE BUILDING SIU YEE BUILDING $4,550,000 334.0sq.ft $13,623 Land Registry 14 Jul, 2014 SIU YEE BUILDING SIU YEE BUILDING $3,800,000 314.0sq.ft $12,102 Land Registry 05 Dec, 2013 SIU YEE BUILDING SIU YEE BUILDING $3,700,000 314.0sq.ft $11,783 Land Registry 10 May, 2013 SIU YEE BUILDING SIU YEE BUILDING $3,500,000 355.0sq.ft $9,859 Land Registry 28 May, 2012 SIU YEE BUILDING SIU YEE BUILDING $3,060,000 334.0sq.ft $9,162 Land Registry 24 May, 2012 SIU YEE BUILDING SIU YEE BUILDING $2,950,000 355.0sq.ft $8,310 Land Registry 06 Mar, 2012 SIU YEE BUILDING SIU YEE BUILDING $2,930,000 355.0sq.ft $8,254 Land Registry 21 Dec, 2011 SIU YEE BUILDING SIU YEE BUILDING $2,800,000 314.0sq.ft $8,917 Land Registry 16 Dec, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,690,000 355.0sq.ft $7,577 Land Registry 04 Oct, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,230,000 355.0sq.ft $6,282 Land Registry 09 Jul, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,038,000 355.0sq.ft $5,741 Land Registry 28 May, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,300,000 334.0sq.ft $6,886 Land Registry 15 Apr, 2010 SIU YEE BUILDING SIU YEE BUILDING $1,860,000 314.0sq.ft $5,924 Land Registry 04 Nov, 2009 SIU YEE BUILDING SIU YEE BUILDING $1,700,000 355.0sq.ft $4,789 Land Registry 08 May, 2009 SIU YEE BUILDING SIU YEE BUILDING $1,550,000 334.0sq.ft $4,641 Land Registry 28 Jul, 2008 SIU YEE BUILDING SIU YEE BUILDING $1,600,000 355.0sq.ft $4,507 Land Registry 28 Jan, 2008 SIU YEE BUILDING SIU YEE BUILDING $1,680,000 334.0sq.ft $5,030 Land Registry 30 Nov, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,468,000 314.0sq.ft $4,675 Land Registry 27 Nov, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,410,000 334.0sq.ft $4,222 Land Registry 29 Oct, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,550,000 355.0sq.ft $4,366 Land Registry 11 Sep, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,320,000 334.0sq.ft $3,952 Land Registry 08 Sep, 2006 SIU YEE BUILDING SIU YEE BUILDING $1,050,000 314.0sq.ft $3,344 Land Registry 25 May, 2006 SIU YEE BUILDING SIU YEE BUILDING $988,000 314.0sq.ft $3,146 Land Registry 02 May, 2006 SIU YEE BUILDING SIU YEE BUILDING $1,100,000 334.0sq.ft $3,293 Land Registry 21 Apr, 2006 SIU YEE BUILDING SIU YEE BUILDING $1,090,000 334.0sq.ft $3,263 Land Registry 15 Feb, 2006 SIU YEE BUILDING SIU YEE BUILDING $866,000 355.0sq.ft $2,439 Land Registry 14 Nov, 2005 SIU YEE BUILDING SIU YEE BUILDING $1,020,000 334.0sq.ft $3,054 Land Registry 04 Jun, 2005 SIU YEE BUILDING SIU YEE BUILDING $930,000 334.0sq.ft $2,784 Land Registry 14 Apr, 2005 SIU YEE BUILDING SIU YEE BUILDING $855,000 355.0sq.ft $2,408 Land Registry 22 Jan, 2005 SIU YEE BUILDING SIU YEE BUILDING $705,000 314.0sq.ft $2,245 Land Registry 13 Jul, 2004 SIU YEE BUILDING SIU YEE BUILDING $900,000 355.0sq.ft $2,535 Land Registry 14 Oct, 2003 SIU YEE BUILDING SIU YEE BUILDING $738,000 334.0sq.ft $2,210 Land Registry 09 Apr, 2003 SIU YEE BUILDING SIU YEE BUILDING $760,000 314.0sq.ft $2,420 Land Registry 08 Jan, 2002 SIU YEE BUILDING SIU YEE BUILDING $778,000 355.0sq.ft $2,192 Land Registry 08 Dec, 2001 SIU YEE BUILDING SIU YEE BUILDING $690,000 355.0sq.ft $1,944 Land Registry 20 Jun, 2001 SIU YEE BUILDING SIU YEE BUILDING $797,000 355.0sq.ft $2,245 Land Registry 10 Jan, 2001 SIU YEE BUILDING SIU YEE BUILDING $900,000 355.0sq.ft $2,535 Land Registry 25 Oct, 2000 SIU YEE BUILDING SIU YEE BUILDING $1,000,000 314.0sq.ft $3,185 Land Registry 17 Dec, 1999 SIU YEE BUILDING SIU YEE BUILDING $950,000 334.0sq.ft $2,844 Land Registry 28 Dec, 1998 SIU YEE BUILDING SIU YEE BUILDING $1,100,000 355.0sq.ft $3,099 Land Registry 09 Jul, 1998 SIU YEE BUILDING SIU YEE BUILDING $1,380,000 314.0sq.ft $4,395 Land Registry 08 Aug, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,980,000 355.0sq.ft $5,577 Land Registry 08 Aug, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,990,000 314.0sq.ft $6,338 Land Registry 04 Jul, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,688,000 355.0sq.ft $4,755 Land Registry 25 Jun, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,833,000 314.0sq.ft $5,838 Land Registry 14 Apr, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,538,000 314.0sq.ft $4,898 Land Registry 14 Feb, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,380,000 314.0sq.ft $4,395 Land Registry 07 Jan, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,310,000 355.0sq.ft $3,690 Land Registry 13 Nov, 1996 SIU YEE BUILDING SIU YEE BUILDING $750,000 334.0sq.ft $2,246 Land Registry 03 Oct, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,380,000 314.0sq.ft $4,395 Land Registry 26 Sep, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,230,000 355.0sq.ft $3,465 Land Registry 17 Sep, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,100,000 689.0sq.ft $1,597 Land Registry 16 Aug, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,165,000 314.0sq.ft $3,710 Land Registry 23 Jul, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,325,000 334.0sq.ft $3,967 Land Registry 16 Jul, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,238,000 314.0sq.ft $3,943 Land Registry 15 Jan, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,060,000 314.0sq.ft $3,376 Land Registry 08 Aug, 1995 SIU YEE BUILDING SIU YEE BUILDING $1,375,000 314.0sq.ft $4,379 Land Registry 14 Jul, 1995 SIU YEE BUILDING SIU YEE BUILDING $1,260,000 314.0sq.ft $4,013 Land Registry 18 Jun, 2024 SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT A $3,980,000 355.0sq.ft $11,211 Land Registry 22 Mar, 2024 SIU YEE BUILDING SIU YEE BUILDING 15/F FLAT D $3,880,000 355.0sq.ft $10,930 Land Registry 12 Jan, 2024 SIU YEE BUILDING SIU YEE BUILDING 8/F FLAT C $4,000,000 314.0sq.ft $12,739 Land Registry 16 Nov, 2023 SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT C $4,150,000 314.0sq.ft $13,217 Land Registry 15 Sep, 2023 SIU YEE BUILDING SIU YEE BUILDING 6/F FLAT C $3,880,000 314.0sq.ft $12,357 Land Registry 13 Sep, 2023 SIU YEE BUILDING SIU YEE BUILDING 12/F FLAT F $3,950,000 314.0sq.ft $12,580 Land Registry 28 Oct, 2022 SIU YEE BUILDING SIU YEE BUILDING 12/F FLAT E $4,680,000 334.0sq.ft $14,012 Land Registry 23 Oct, 2019 SIU YEE BUILDING SIU YEE BUILDING 6/F FLAT B $5,800,000 334.0sq.ft $17,365 Land Registry 02 Jul, 2019 SIU YEE BUILDING SIU YEE BUILDING 13/F FLAT E $6,000,000 334.0sq.ft $17,964 Land Registry 22 Dec, 2017 SIU YEE BUILDING SIU YEE BUILDING $4,900,000 355.0sq.ft $13,803 Land Registry 04 May, 2017 SIU YEE BUILDING SIU YEE BUILDING $5,300,000 314.0sq.ft $16,879 Land Registry 13 Feb, 2017 SIU YEE BUILDING SIU YEE BUILDING $4,430,000 334.0sq.ft $13,263 Land Registry 11 Mar, 2015 SIU YEE BUILDING SIU YEE BUILDING $4,550,000 334.0sq.ft $13,623 Land Registry 14 Jul, 2014 SIU YEE BUILDING SIU YEE BUILDING $3,800,000 314.0sq.ft $12,102 Land Registry 05 Dec, 2013 SIU YEE BUILDING SIU YEE BUILDING $3,700,000 314.0sq.ft $11,783 Land Registry 10 May, 2013 SIU YEE BUILDING SIU YEE BUILDING $3,500,000 355.0sq.ft $9,859 Land Registry 28 May, 2012 SIU YEE BUILDING SIU YEE BUILDING $3,060,000 334.0sq.ft $9,162 Land Registry 24 May, 2012 SIU YEE BUILDING SIU YEE BUILDING $2,950,000 355.0sq.ft $8,310 Land Registry 06 Mar, 2012 SIU YEE BUILDING SIU YEE BUILDING $2,930,000 355.0sq.ft $8,254 Land Registry 21 Dec, 2011 SIU YEE BUILDING SIU YEE BUILDING $2,800,000 314.0sq.ft $8,917 Land Registry 16 Dec, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,690,000 355.0sq.ft $7,577 Land Registry 04 Oct, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,230,000 355.0sq.ft $6,282 Land Registry 09 Jul, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,038,000 355.0sq.ft $5,741 Land Registry 28 May, 2010 SIU YEE BUILDING SIU YEE BUILDING $2,300,000 334.0sq.ft $6,886 Land Registry 15 Apr, 2010 SIU YEE BUILDING SIU YEE BUILDING $1,860,000 314.0sq.ft $5,924 Land Registry 04 Nov, 2009 SIU YEE BUILDING SIU YEE BUILDING $1,700,000 355.0sq.ft $4,789 Land Registry 08 May, 2009 SIU YEE BUILDING SIU YEE BUILDING $1,550,000 334.0sq.ft $4,641 Land Registry 28 Jul, 2008 SIU YEE BUILDING SIU YEE BUILDING $1,600,000 355.0sq.ft $4,507 Land Registry 28 Jan, 2008 SIU YEE BUILDING SIU YEE BUILDING $1,680,000 334.0sq.ft $5,030 Land Registry 30 Nov, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,468,000 314.0sq.ft $4,675 Land Registry 27 Nov, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,410,000 334.0sq.ft $4,222 Land Registry 29 Oct, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,550,000 355.0sq.ft $4,366 Land Registry 11 Sep, 2007 SIU YEE BUILDING SIU YEE BUILDING $1,320,000 334.0sq.ft $3,952 Land Registry 08 Sep, 2006 SIU YEE BUILDING SIU YEE BUILDING $1,050,000 314.0sq.ft $3,344 Land Registry 25 May, 2006 SIU YEE BUILDING SIU YEE BUILDING $988,000 314.0sq.ft $3,146 Land Registry 02 May, 2006 SIU YEE BUILDING SIU YEE BUILDING $1,100,000 334.0sq.ft $3,293 Land Registry 21 Apr, 2006 SIU YEE BUILDING SIU YEE BUILDING $1,090,000 334.0sq.ft $3,263 Land Registry 15 Feb, 2006 SIU YEE BUILDING SIU YEE BUILDING $866,000 355.0sq.ft $2,439 Land Registry 14 Nov, 2005 SIU YEE BUILDING SIU YEE BUILDING $1,020,000 334.0sq.ft $3,054 Land Registry 04 Jun, 2005 SIU YEE BUILDING SIU YEE BUILDING $930,000 334.0sq.ft $2,784 Land Registry 14 Apr, 2005 SIU YEE BUILDING SIU YEE BUILDING $855,000 355.0sq.ft $2,408 Land Registry 22 Jan, 2005 SIU YEE BUILDING SIU YEE BUILDING $705,000 314.0sq.ft $2,245 Land Registry 13 Jul, 2004 SIU YEE BUILDING SIU YEE BUILDING $900,000 355.0sq.ft $2,535 Land Registry 14 Oct, 2003 SIU YEE BUILDING SIU YEE BUILDING $738,000 334.0sq.ft $2,210 Land Registry 09 Apr, 2003 SIU YEE BUILDING SIU YEE BUILDING $760,000 314.0sq.ft $2,420 Land Registry 08 Jan, 2002 SIU YEE BUILDING SIU YEE BUILDING $778,000 355.0sq.ft $2,192 Land Registry 08 Dec, 2001 SIU YEE BUILDING SIU YEE BUILDING $690,000 355.0sq.ft $1,944 Land Registry 20 Jun, 2001 SIU YEE BUILDING SIU YEE BUILDING $797,000 355.0sq.ft $2,245 Land Registry 10 Jan, 2001 SIU YEE BUILDING SIU YEE BUILDING $900,000 355.0sq.ft $2,535 Land Registry 25 Oct, 2000 SIU YEE BUILDING SIU YEE BUILDING $1,000,000 314.0sq.ft $3,185 Land Registry 17 Dec, 1999 SIU YEE BUILDING SIU YEE BUILDING $950,000 334.0sq.ft $2,844 Land Registry 28 Dec, 1998 SIU YEE BUILDING SIU YEE BUILDING $1,100,000 355.0sq.ft $3,099 Land Registry 09 Jul, 1998 SIU YEE BUILDING SIU YEE BUILDING $1,380,000 314.0sq.ft $4,395 Land Registry 08 Aug, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,980,000 355.0sq.ft $5,577 Land Registry 08 Aug, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,990,000 314.0sq.ft $6,338 Land Registry 04 Jul, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,688,000 355.0sq.ft $4,755 Land Registry 25 Jun, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,833,000 314.0sq.ft $5,838 Land Registry 14 Apr, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,538,000 314.0sq.ft $4,898 Land Registry 14 Feb, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,380,000 314.0sq.ft $4,395 Land Registry 07 Jan, 1997 SIU YEE BUILDING SIU YEE BUILDING $1,310,000 355.0sq.ft $3,690 Land Registry 13 Nov, 1996 SIU YEE BUILDING SIU YEE BUILDING $750,000 334.0sq.ft $2,246 Land Registry 03 Oct, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,380,000 314.0sq.ft $4,395 Land Registry 26 Sep, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,230,000 355.0sq.ft $3,465 Land Registry 17 Sep, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,100,000 689.0sq.ft $1,597 Land Registry 16 Aug, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,165,000 314.0sq.ft $3,710 Land Registry 23 Jul, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,325,000 334.0sq.ft $3,967 Land Registry 16 Jul, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,238,000 314.0sq.ft $3,943 Land Registry 15 Jan, 1996 SIU YEE BUILDING SIU YEE BUILDING $1,060,000 314.0sq.ft $3,376 Land Registry 08 Aug, 1995 SIU YEE BUILDING SIU YEE BUILDING $1,375,000 314.0sq.ft $4,379 Land Registry 14 Jul, 1995 SIU YEE BUILDING SIU YEE BUILDING $1,260,000 314.0sq.ft $4,013 Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
18 Jun, 2024 | SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT A | $3,980,000 | 355.0sq.ft | $11,211 | Land Registry |
22 Mar, 2024 | SIU YEE BUILDING SIU YEE BUILDING 15/F FLAT D | $3,880,000 | 355.0sq.ft | $10,930 | Land Registry |
12 Jan, 2024 | SIU YEE BUILDING SIU YEE BUILDING 8/F FLAT C | $4,000,000 | 314.0sq.ft | $12,739 | Land Registry |
16 Nov, 2023 | SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT C | $4,150,000 | 314.0sq.ft | $13,217 | Land Registry |
15 Sep, 2023 | SIU YEE BUILDING SIU YEE BUILDING 6/F FLAT C | $3,880,000 | 314.0sq.ft | $12,357 | Land Registry |
13 Sep, 2023 | SIU YEE BUILDING SIU YEE BUILDING 12/F FLAT F | $3,950,000 | 314.0sq.ft | $12,580 | Land Registry |
28 Oct, 2022 | SIU YEE BUILDING SIU YEE BUILDING 12/F FLAT E | $4,680,000 | 334.0sq.ft | $14,012 | Land Registry |
23 Oct, 2019 | SIU YEE BUILDING SIU YEE BUILDING 6/F FLAT B | $5,800,000 | 334.0sq.ft | $17,365 | Land Registry |
02 Jul, 2019 | SIU YEE BUILDING SIU YEE BUILDING 13/F FLAT E | $6,000,000 | 334.0sq.ft | $17,964 | Land Registry |
22 Dec, 2017 | SIU YEE BUILDING SIU YEE BUILDING | $4,900,000 | 355.0sq.ft | $13,803 | Land Registry |
04 May, 2017 | SIU YEE BUILDING SIU YEE BUILDING | $5,300,000 | 314.0sq.ft | $16,879 | Land Registry |
13 Feb, 2017 | SIU YEE BUILDING SIU YEE BUILDING | $4,430,000 | 334.0sq.ft | $13,263 | Land Registry |
11 Mar, 2015 | SIU YEE BUILDING SIU YEE BUILDING | $4,550,000 | 334.0sq.ft | $13,623 | Land Registry |
14 Jul, 2014 | SIU YEE BUILDING SIU YEE BUILDING | $3,800,000 | 314.0sq.ft | $12,102 | Land Registry |
05 Dec, 2013 | SIU YEE BUILDING SIU YEE BUILDING | $3,700,000 | 314.0sq.ft | $11,783 | Land Registry |
10 May, 2013 | SIU YEE BUILDING SIU YEE BUILDING | $3,500,000 | 355.0sq.ft | $9,859 | Land Registry |
28 May, 2012 | SIU YEE BUILDING SIU YEE BUILDING | $3,060,000 | 334.0sq.ft | $9,162 | Land Registry |
24 May, 2012 | SIU YEE BUILDING SIU YEE BUILDING | $2,950,000 | 355.0sq.ft | $8,310 | Land Registry |
06 Mar, 2012 | SIU YEE BUILDING SIU YEE BUILDING | $2,930,000 | 355.0sq.ft | $8,254 | Land Registry |
21 Dec, 2011 | SIU YEE BUILDING SIU YEE BUILDING | $2,800,000 | 314.0sq.ft | $8,917 | Land Registry |
16 Dec, 2010 | SIU YEE BUILDING SIU YEE BUILDING | $2,690,000 | 355.0sq.ft | $7,577 | Land Registry |
04 Oct, 2010 | SIU YEE BUILDING SIU YEE BUILDING | $2,230,000 | 355.0sq.ft | $6,282 | Land Registry |
09 Jul, 2010 | SIU YEE BUILDING SIU YEE BUILDING | $2,038,000 | 355.0sq.ft | $5,741 | Land Registry |
28 May, 2010 | SIU YEE BUILDING SIU YEE BUILDING | $2,300,000 | 334.0sq.ft | $6,886 | Land Registry |
15 Apr, 2010 | SIU YEE BUILDING SIU YEE BUILDING | $1,860,000 | 314.0sq.ft | $5,924 | Land Registry |
04 Nov, 2009 | SIU YEE BUILDING SIU YEE BUILDING | $1,700,000 | 355.0sq.ft | $4,789 | Land Registry |
08 May, 2009 | SIU YEE BUILDING SIU YEE BUILDING | $1,550,000 | 334.0sq.ft | $4,641 | Land Registry |
28 Jul, 2008 | SIU YEE BUILDING SIU YEE BUILDING | $1,600,000 | 355.0sq.ft | $4,507 | Land Registry |
28 Jan, 2008 | SIU YEE BUILDING SIU YEE BUILDING | $1,680,000 | 334.0sq.ft | $5,030 | Land Registry |
30 Nov, 2007 | SIU YEE BUILDING SIU YEE BUILDING | $1,468,000 | 314.0sq.ft | $4,675 | Land Registry |
27 Nov, 2007 | SIU YEE BUILDING SIU YEE BUILDING | $1,410,000 | 334.0sq.ft | $4,222 | Land Registry |
29 Oct, 2007 | SIU YEE BUILDING SIU YEE BUILDING | $1,550,000 | 355.0sq.ft | $4,366 | Land Registry |
11 Sep, 2007 | SIU YEE BUILDING SIU YEE BUILDING | $1,320,000 | 334.0sq.ft | $3,952 | Land Registry |
08 Sep, 2006 | SIU YEE BUILDING SIU YEE BUILDING | $1,050,000 | 314.0sq.ft | $3,344 | Land Registry |
25 May, 2006 | SIU YEE BUILDING SIU YEE BUILDING | $988,000 | 314.0sq.ft | $3,146 | Land Registry |
02 May, 2006 | SIU YEE BUILDING SIU YEE BUILDING | $1,100,000 | 334.0sq.ft | $3,293 | Land Registry |
21 Apr, 2006 | SIU YEE BUILDING SIU YEE BUILDING | $1,090,000 | 334.0sq.ft | $3,263 | Land Registry |
15 Feb, 2006 | SIU YEE BUILDING SIU YEE BUILDING | $866,000 | 355.0sq.ft | $2,439 | Land Registry |
14 Nov, 2005 | SIU YEE BUILDING SIU YEE BUILDING | $1,020,000 | 334.0sq.ft | $3,054 | Land Registry |
04 Jun, 2005 | SIU YEE BUILDING SIU YEE BUILDING | $930,000 | 334.0sq.ft | $2,784 | Land Registry |
14 Apr, 2005 | SIU YEE BUILDING SIU YEE BUILDING | $855,000 | 355.0sq.ft | $2,408 | Land Registry |
22 Jan, 2005 | SIU YEE BUILDING SIU YEE BUILDING | $705,000 | 314.0sq.ft | $2,245 | Land Registry |
13 Jul, 2004 | SIU YEE BUILDING SIU YEE BUILDING | $900,000 | 355.0sq.ft | $2,535 | Land Registry |
14 Oct, 2003 | SIU YEE BUILDING SIU YEE BUILDING | $738,000 | 334.0sq.ft | $2,210 | Land Registry |
09 Apr, 2003 | SIU YEE BUILDING SIU YEE BUILDING | $760,000 | 314.0sq.ft | $2,420 | Land Registry |
08 Jan, 2002 | SIU YEE BUILDING SIU YEE BUILDING | $778,000 | 355.0sq.ft | $2,192 | Land Registry |
08 Dec, 2001 | SIU YEE BUILDING SIU YEE BUILDING | $690,000 | 355.0sq.ft | $1,944 | Land Registry |
20 Jun, 2001 | SIU YEE BUILDING SIU YEE BUILDING | $797,000 | 355.0sq.ft | $2,245 | Land Registry |
10 Jan, 2001 | SIU YEE BUILDING SIU YEE BUILDING | $900,000 | 355.0sq.ft | $2,535 | Land Registry |
25 Oct, 2000 | SIU YEE BUILDING SIU YEE BUILDING | $1,000,000 | 314.0sq.ft | $3,185 | Land Registry |
17 Dec, 1999 | SIU YEE BUILDING SIU YEE BUILDING | $950,000 | 334.0sq.ft | $2,844 | Land Registry |
28 Dec, 1998 | SIU YEE BUILDING SIU YEE BUILDING | $1,100,000 | 355.0sq.ft | $3,099 | Land Registry |
09 Jul, 1998 | SIU YEE BUILDING SIU YEE BUILDING | $1,380,000 | 314.0sq.ft | $4,395 | Land Registry |
08 Aug, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,980,000 | 355.0sq.ft | $5,577 | Land Registry |
08 Aug, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,990,000 | 314.0sq.ft | $6,338 | Land Registry |
04 Jul, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,688,000 | 355.0sq.ft | $4,755 | Land Registry |
25 Jun, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,833,000 | 314.0sq.ft | $5,838 | Land Registry |
14 Apr, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,538,000 | 314.0sq.ft | $4,898 | Land Registry |
14 Feb, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,380,000 | 314.0sq.ft | $4,395 | Land Registry |
07 Jan, 1997 | SIU YEE BUILDING SIU YEE BUILDING | $1,310,000 | 355.0sq.ft | $3,690 | Land Registry |
13 Nov, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $750,000 | 334.0sq.ft | $2,246 | Land Registry |
03 Oct, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,380,000 | 314.0sq.ft | $4,395 | Land Registry |
26 Sep, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,230,000 | 355.0sq.ft | $3,465 | Land Registry |
17 Sep, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,100,000 | 689.0sq.ft | $1,597 | Land Registry |
16 Aug, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,165,000 | 314.0sq.ft | $3,710 | Land Registry |
23 Jul, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,325,000 | 334.0sq.ft | $3,967 | Land Registry |
16 Jul, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,238,000 | 314.0sq.ft | $3,943 | Land Registry |
15 Jan, 1996 | SIU YEE BUILDING SIU YEE BUILDING | $1,060,000 | 314.0sq.ft | $3,376 | Land Registry |
08 Aug, 1995 | SIU YEE BUILDING SIU YEE BUILDING | $1,375,000 | 314.0sq.ft | $4,379 | Land Registry |
14 Jul, 1995 | SIU YEE BUILDING SIU YEE BUILDING | $1,260,000 | 314.0sq.ft | $4,013 | Land Registry |
18 Jun, 2024 | SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT A | $3,980,000 | 355.0sq.ft | $11,211 | Land Registry |
22 Mar, 2024 | SIU YEE BUILDING SIU YEE BUILDING 15/F FLAT D | $3,880,000 | 355.0sq.ft | $10,930 | Land Registry |
12 Jan, 2024 | SIU YEE BUILDING SIU YEE BUILDING 8/F FLAT C | $4,000,000 | 314.0sq.ft | $12,739 | Land Registry |
16 Nov, 2023 | SIU YEE BUILDING SIU YEE BUILDING 11/F FLAT C | $4,150,000 | 314.0sq.ft | $13,217 | Land Registry |
