毓雅里9號, Tseung Kwan O
Well On Garden, 毓雅里9號, Tseung Kwan O
Price:
$1,980,000 @HK$15230.0 per sqft
Property type:
Retail
- 130 sqft
Listing Details
Type
Commercial
Year Est.
1995
Sqft
130sqft
Status
No active
Additional Details-
Price
$1,980,000
-
Property status
For Sale
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Well On Garden, 毓雅里9號, Tseung Kwan O
-
Cargo
No
-
Raised Floor
No
-
Listing Title
毓雅里9號
-
Year Established
30
- Price $1,980,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Well On Garden, 毓雅里9號, Tseung Kwan O
- Cargo No
- Raised Floor No
- Listing Title 毓雅里9號
- Year Established 30
Recent TransactionReg. Date Address Price Area Unit Price Source 10 Jun, 2024 WELL ON GARDEN BLOCK 1 Middle Floor FLAT A $12,500 354.0sq.ft $35 centaline 27 May, 2024 WELL ON GARDEN BLOCK 2 Upper Floor FLAT D $13,900 354.0sq.ft $39 centaline 20 Mar, 2024 WELL ON GARDEN BLOCK 2 Lower Floor FLAT C $16,000 502.0sq.ft $32 centaline 01 Mar, 2024 WELL ON GARDEN BLOCK 1 Lower Floor FLAT E $16,000 351.0sq.ft $46 rica 20 Feb, 2024 WELL ON GARDEN BLOCK 1 Upper Floor FLAT E $13,500 351.0sq.ft $38 centaline 01 Feb, 2024 WELL ON GARDEN BLOCK 2 Upper Floor FLAT D $13,700 354.0sq.ft $39 centaline 01 Feb, 2024 WELL ON GARDEN BLOCK 3 Lower Floor FLAT E $13,500 354.0sq.ft $38 centaline 22 Jan, 2024 WELL ON GARDEN BLOCK 2 Lower Floor FLAT E $13,000 354.0sq.ft $37 rica 09 Jan, 2024 WELL ON GARDEN BLOCK 1 Upper Floor FLAT D $14,800 351.0sq.ft $42 centaline 01 Jan, 2024 WELL ON GARDEN BLOCK 4 Upper Floor FLAT F $17,000 502.0sq.ft $34 rica 11 Dec, 2023 WELL ON GARDEN BLOCK 2 Upper Floor FLAT F $15,500 502.0sq.ft $31 centaline 25 Nov, 2023 WELL ON GARDEN BLOCK 1 Lower Floor FLAT C $15,000 411.0sq.ft $36 centaline 21 Nov, 2023 WELL ON GARDEN BLOCK 4 Middle Floor FLAT E $14,500 354.0sq.ft $41 centaline 01 Nov, 2023 WELL ON GARDEN BLOCK 2 Middle Floor FLAT A $14,000 413.0sq.ft $34 centaline 20 Oct, 2023 WELL ON GARDEN BLOCK 1 Lower Floor FLAT C $15,000 411.0sq.ft $36 centaline 25 Aug, 2023 WELL ON GARDEN BLOCK 4 Lower Floor FLAT A $13,300 413.0sq.ft $32 centaline 11 Aug, 2023 WELL ON GARDEN BLOCK 2 Middle Floor FLAT E $13,800 354.0sq.ft $39 rica 10 Aug, 2023 WELL ON GARDEN BLOCK 3 Lower Floor FLAT C $14,400 411.0sq.ft $35 centaline 01 Aug, 2023 WELL ON GARDEN BLOCK 4 Lower Floor FLAT H $12,500 413.0sq.ft $30 centaline 01 Aug, 2023 WELL ON GARDEN BLOCK 3 Middle Floor FLAT E $13,800 354.0sq.ft $39 centaline 25 Jul, 2023 WELL ON GARDEN BLOCK 1 Middle Floor FLAT A $12,800 354.0sq.ft $36 rica 15 Jul, 2023 WELL ON GARDEN BLOCK 4 Middle Floor FLAT E $14,500 354.0sq.ft $41 rica 25 Jun, 2023 WELL ON GARDEN BLOCK 4 Middle Floor FLAT A $12,200 413.0sq.ft $30 rica 20 Jun, 2023 WELL ON GARDEN BLOCK 3 Upper Floor FLAT E $14,000 354.0sq.ft $40 centaline 08 Jun, 2023 WELL ON GARDEN BLOCK 4 Upper Floor FLAT B $17,000 578.0sq.ft $29 centaline 01 Jun, 2023 WELL ON GARDEN BLOCK 2 Upper Floor FLAT E $11,600 354.0sq.ft $33 centaline 05 Apr, 2023 WELL ON GARDEN BLOCK 4 Upper Floor FLAT H $11,000 413.0sq.ft $27 centaline 07 Mar, 2023 WELL ON GARDEN BLOCK 4 Lower Floor FLAT G $17,000 578.0sq.ft $29 centaline 24 Jan, 2023 WELL ON GARDEN BLOCK 3 Middle Floor FLAT D $12,000 354.0sq.ft $34 centaline 01 Nov, 2022 WELL ON GARDEN BLOCK 1 Upper Floor FLAT E $13,200 351.0sq.ft $38 centaline 15 Sep, 2022 WELL ON GARDEN BLOCK 3 Upper Floor FLAT F $13,000 411.0sq.ft $32 centaline 05 Sep, 2022 WELL ON GARDEN BLOCK 2 Lower Floor FLAT E $13,800 354.0sq.ft $39 rica 01 Sep, 2022 WELL ON GARDEN BLOCK 3 Middle Floor FLAT D $13,500 354.0sq.ft $38 rica 01 Sep, 2022 WELL ON GARDEN BLOCK 1 Upper Floor FLAT E $14,000 351.0sq.ft $40 centaline 29 Aug, 2022 WELL ON GARDEN BLOCK 3 Lower Floor FLAT E $12,800 354.0sq.ft $36 centaline 10 Aug, 2022 WELL ON GARDEN BLOCK 2 Lower Floor FLAT F $15,300 502.0sq.ft $30 rica 24 Jul, 2022 WELL ON GARDEN BLOCK 2 Upper Floor FLAT A $13,000 413.0sq.ft $31 centaline 21 Jul, 2022 WELL ON GARDEN BLOCK 3 Middle Floor FLAT F $13,300 411.0sq.ft $32 centaline 08 May, 2022 WELL ON GARDEN BLOCK 1 Middle Floor FLAT B $16,500 502.0sq.ft $33 centaline 18 Apr, 2022 WELL ON GARDEN BLOCK 2 Middle Floor FLAT A $12,700 413.0sq.ft $31 centaline 16 Apr, 2022 WELL ON GARDEN BLOCK 3 Middle Floor FLAT D $12,300 354.0sq.ft $35 rica 12 Feb, 2022 WELL ON GARDEN BLOCK 2 Upper Floor FLAT H $14,000 413.0sq.ft $34 centaline 01 Dec, 2021 WELL ON GARDEN BLOCK 1 Middle Floor FLAT G $15,800 502.0sq.ft $31 rica 08 Nov, 2021 WELL ON GARDEN BLOCK 1 Lower Floor FLAT C $14,000 411.0sq.ft $34 centaline 01 Nov, 2021 WELL ON GARDEN BLOCK 1 Middle Floor FLAT G $14,500 502.0sq.ft $29 centaline 10 Oct, 2021 WELL ON GARDEN BLOCK 4 Upper Floor FLAT D $14,300 354.0sq.ft $40 rica 10 Oct, 2021 WELL ON GARDEN BLOCK 3 Upper Floor FLAT C $15,000 411.0sq.ft $36 rica 10 Sep, 2021 WELL ON GARDEN BLOCK 1 Upper Floor FLAT G $17,500 502.0sq.ft $35 centaline 28 Aug, 2021 WELL ON GARDEN BLOCK 2 Upper Floo FLAT E $13,000 354.0sq.ft $37 rica 01 Aug, 2021 WELL ON GARDEN BLOCK 2 Upper Floo FLAT G $18,500 578.0sq.ft $32 rica
Reg. Date Address Price Area Unit Price Source 21 Jun, 2024 WELL ON GARDEN BLOCK 3 28/F FLAT F $4,800,000 411.0sq.ft $11,679 Land Registry 21 Jun, 2024 WELL ON GARDEN BLOCK 2 6/F FLAT E $4,300,000 354.0sq.ft $12,147 Land Registry 13 Jun, 2024 WELL ON GARDEN BLOCK 1 25/F FLAT D $4,668,000 351.0sq.ft $13,299 Land Registry 24 Apr, 2024 WELL ON GARDEN BLOCK 1 16/F FLAT F $5,168,000 411.0sq.ft $12,574 Land Registry 19 Apr, 2024 WELL ON GARDEN BLOCK 3 33/F FLAT A $5,500,000 413.0sq.ft $13,317 Land Registry 08 Apr, 2024 WELL ON GARDEN BLOCK 2 34/F FLAT D $4,456,000 354.0sq.ft $12,588 Land Registry 13 Mar, 2024 WELL ON GARDEN BLOCK 1 27/F FLAT C $4,390,000 411.0sq.ft $10,681 Land Registry 12 Mar, 2024 WELL ON GARDEN BLOCK 2 39/F FLAT F $5,700,000 502.0sq.ft $11,355 Land Registry 28 Feb, 2024 WELL ON GARDEN BLOCK 1 39/F FLAT C $6,000,000 411.0sq.ft $14,599 Land Registry 20 Feb, 2024 WELL ON GARDEN BLOCK 2 29/F FLAT H $4,880,000 413.0sq.ft $11,816 Land Registry 24 Jan, 2024 WELL ON GARDEN BLOCK 4 43/F FLAT F $6,000,000 502.0sq.ft $11,952 Land Registry 17 Jan, 2024 WELL ON GARDEN BLOCK 4 21/F FLAT D $4,800,000 354.0sq.ft $13,559 Land Registry 08 Jan, 2024 WELL ON GARDEN BLOCK 3 14/F FLAT A $5,200,000 413.0sq.ft $12,591 Land Registry 19 Oct, 2023 WELL ON GARDEN BLOCK 1 34/F FLAT F $5,010,000 411.0sq.ft $12,190 Land Registry 12 Oct, 2023 WELL ON GARDEN BLOCK 4 8/F FLAT A $5,220,000 413.0sq.ft $12,639 Land Registry 06 Sep, 2023 WELL ON GARDEN BLOCK 4 39/F FLAT F $6,300,000 502.0sq.ft $12,550 Land Registry 23 Aug, 2023 WELL ON GARDEN BLOCK 3 11/F FLAT C $5,400,000 411.0sq.ft $13,139 Land Registry 19 Jul, 2023 WELL ON GARDEN BLOCK 3 25/F FLAT D $5,640,000 354.0sq.ft $15,932 Land Registry 14 Jul, 2023 WELL ON GARDEN BLOCK 4 34/F FLAT E $5,400,000 354.0sq.ft $15,254 Land Registry 12 Jul, 2023 WELL ON GARDEN BLOCK 4 6/F FLAT G $6,838,000 578.0sq.ft $11,830 Land Registry 05 Jun, 2023 WELL ON GARDEN BLOCK 2 28/F FLAT D $5,840,000 354.0sq.ft $16,497 Land Registry 17 May, 2023 WELL ON GARDEN BLOCK 4 38/F FLAT F $6,780,000 502.0sq.ft $13,506 Land Registry 27 Apr, 2023 WELL ON GARDEN BLOCK 4 30/F FLAT C $6,400,000 502.0sq.ft $12,749 Land Registry 21 Apr, 2023 WELL ON GARDEN BLOCK 4 21/F FLAT B $6,900,000 578.0sq.ft $11,938 Land Registry 20 Apr, 2023 WELL ON GARDEN BLOCK 2 11/F FLAT D $5,350,000 354.0sq.ft $15,113 Land Registry 11 Apr, 2023 WELL ON GARDEN BLOCK 2 37/F FLAT H $5,930,000 413.0sq.ft $14,358 Land Registry 31 Mar, 2023 WELL ON GARDEN BLOCK 3 30/F FLAT E $5,600,000 354.0sq.ft $15,819 Land Registry 31 Mar, 2023 WELL ON GARDEN BLOCK 3 36/F FLAT C $6,200,000 411.0sq.ft $15,085 Land Registry 22 Mar, 2023 WELL ON GARDEN BLOCK 1 40/F FLAT F $6,180,000 411.0sq.ft $15,036 Land Registry 15 Mar, 2023 WELL ON GARDEN BLOCK 4 29/F FLAT G $6,980,000 578.0sq.ft $12,076 Land Registry 09 Mar, 2023 WELL ON GARDEN BLOCK 1 29/F FLAT C $6,160,000 411.0sq.ft $14,988 Land Registry 06 Mar, 2023 WELL ON GARDEN BLOCK 3 39/F FLAT D $4,660,000 354.0sq.ft $13,164 Land Registry 03 Mar, 2023 WELL ON GARDEN BLOCK 1 30/F FLAT B $6,383,000 502.0sq.ft $12,715 Land Registry 20 Feb, 2023 WELL ON GARDEN BLOCK 3 39/F FLAT B $5,180,000 502.0sq.ft $10,319 Land Registry 13 Feb, 2023 WELL ON GARDEN BLOCK 4 18/F FLAT A $5,800,000 413.0sq.ft $14,044 Land Registry 06 Feb, 2023 WELL ON GARDEN BLOCK 4 15/F FLAT B $6,750,000 578.0sq.ft $11,678 Land Registry 01 Feb, 2023 WELL ON GARDEN BLOCK 2 18/F FLAT B $5,980,000 578.0sq.ft $10,346 Land Registry 31 Jan, 2023 WELL ON GARDEN BLOCK 1 9/F FLAT C $5,600,000 411.0sq.ft $13,625 Land Registry 27 Jan, 2023 WELL ON GARDEN BLOCK 3 17/F FLAT A $5,250,000 413.0sq.ft $12,712 Land Registry 19 Jan, 2023 WELL ON GARDEN BLOCK 3 42/F FLAT G $6,000,000 502.0sq.ft $11,952 Land Registry 12 Jan, 2023 WELL ON GARDEN BLOCK 3 35/F FLAT F $5,400,000 411.0sq.ft $13,139 Land Registry 05 Jan, 2023 WELL ON GARDEN BLOCK 1 11/F FLAT F $5,390,000 411.0sq.ft $13,114 Land Registry 29 Dec, 2022 WELL ON GARDEN BLOCK 1 7/F FLAT C $5,120,000 411.0sq.ft $12,457 Land Registry 23 Dec, 2022 WELL ON GARDEN BLOCK 4 12/F FLAT A $5,200,000 413.0sq.ft $12,591 Land Registry 20 Dec, 2022 WELL ON GARDEN BLOCK 4 21/F FLAT F $5,860,000 502.0sq.ft $11,673 Land Registry 16 Dec, 2022 WELL ON GARDEN BLOCK 3 42/F FLAT F $5,000,000 411.0sq.ft $12,165 Land Registry 12 Dec, 2022 WELL ON GARDEN BLOCK 3 22/F FLAT F $5,100,000 411.0sq.ft $12,409 Land Registry 24 Nov, 2022 WELL ON GARDEN BLOCK 4 14/F FLAT F $5,650,000 502.0sq.ft $11,255 Land Registry 18 Nov, 2022 WELL ON GARDEN BLOCK 2 32/F FLAT A $5,800,000 413.0sq.ft $14,044 Land Registry 08 Nov, 2022 WELL ON GARDEN BLOCK 2 21/F FLAT A $5,650,000 413.0sq.ft $13,680 Land Registry 08 Nov, 2022 WELL ON GARDEN BLOCK 4 14/F FLAT C $6,030,000 502.0sq.ft $12,012 Land Registry 07 Oct, 2022 WELL ON GARDEN BLOCK 2 13/F FLAT C $6,080,000 502.0sq.ft $12,112 Land Registry 20 Sep, 2022 WELL ON GARDEN BLOCK 1 34/F FLAT D $5,580,000 351.0sq.ft $15,897 Land Registry 07 Sep, 2022 WELL ON GARDEN BLOCK 4 38/F FLAT D $5,800,000 354.0sq.ft $16,384 Land Registry 01 Sep, 2022 WELL ON GARDEN BLOCK 1 40/F FLAT D $5,600,000 351.0sq.ft $15,954 Land Registry 30 Aug, 2022 WELL ON GARDEN BLOCK 3 28/F FLAT C $6,250,000 411.0sq.ft $15,207 Land Registry 24 Aug, 2022 WELL ON GARDEN BLOCK 1 21/F FLAT H $5,150,000 354.0sq.ft $14,548 Land Registry 15 Aug, 2022 WELL ON GARDEN BLOCK 4 11/F FLAT E $5,900,000 354.0sq.ft $16,667 Land Registry 17 Jun, 2022 WELL ON GARDEN BLOCK 1 42/F FLAT C $6,500,000 411.0sq.ft $15,815 Land Registry 13 Jun, 2022 WELL ON GARDEN BLOCK 4 8/F FLAT E $5,680,000 354.0sq.ft $16,045 Land Registry 02 Jun, 2022 WELL ON GARDEN BLOCK 4 37/F FLAT A $6,500,000 413.0sq.ft $15,738 Land Registry 23 May, 2022 WELL ON GARDEN BLOCK 4 35/F FLAT D $6,250,000 354.0sq.ft $17,655 Land Registry 13 May, 2022 WELL ON GARDEN BLOCK 1 32/F FLAT E $6,080,000 351.0sq.ft $17,322 Land Registry 29 Apr, 2022 WELL ON GARDEN BLOCK 3 33/F FLAT C $6,080,000 411.0sq.ft $14,793 Land Registry 29 Apr, 2022 WELL ON GARDEN BLOCK 4 42/F FLAT F $7,370,000 502.0sq.ft $14,681 Land Registry 28 Apr, 2022 WELL ON GARDEN BLOCK 1 25/F FLAT H $6,180,000 354.0sq.ft $17,458 Land Registry 27 Apr, 2022 WELL ON GARDEN BLOCK 2 34/F FLAT B $8,300,000 578.0sq.ft $14,360 Land Registry 22 Apr, 2022 WELL ON GARDEN BLOCK 4 34/F FLAT F $7,480,000 502.0sq.ft $14,900 Land Registry 21 Apr, 2022 WELL ON GARDEN BLOCK 4 26/F FLAT C $7,093,000 502.0sq.ft $14,129 Land Registry 19 Apr, 2022 WELL ON GARDEN BLOCK 4 23/F FLAT D $6,320,000 354.0sq.ft $17,853 Land Registry 12 Apr, 2022 WELL ON GARDEN BLOCK 2 12/F FLAT D $6,000,000 354.0sq.ft $16,949 Land Registry 11 Apr, 2022 WELL ON GARDEN BLOCK 4 6/F FLAT A $6,000,000 413.0sq.ft $14,528 Land Registry 29 Mar, 2022 WELL ON GARDEN BLOCK 3 14/F FLAT H $6,350,000 413.0sq.ft $15,375 Land Registry 23 Mar, 2022 WELL ON GARDEN BLOCK 2 37/F FLAT B $7,600,000 578.0sq.ft $13,149 Land Registry 25 Feb, 2022 WELL ON GARDEN BLOCK 2 10/F FLAT E $6,000,000 354.0sq.ft $16,949 Land Registry 31 Jan, 2022 WELL ON GARDEN BLOCK 3 30/F FLAT D $6,390,000 354.0sq.ft $18,051 Land Registry 28 Jan, 2022 WELL ON GARDEN BLOCK 2 18/F FLAT C $7,320,000 502.0sq.ft $14,582 Land Registry 17 Jan, 2022 WELL ON GARDEN BLOCK 1 39/F FLAT E $6,000,000 351.0sq.ft $17,094 Land Registry 12 Jan, 2022 WELL ON GARDEN BLOCK 4 38/F FLAT H $6,980,000 413.0sq.ft $16,901 Land Registry 22 Dec, 2021 WELL ON GARDEN BLOCK 1 19/F FLAT D $5,500,000 351.0sq.ft $15,670 Land Registry 22 Nov, 2021 WELL ON GARDEN BLOCK 3 30/F FLAT C $7,070,000 411.0sq.ft $17,202 Land Registry 26 Oct, 2021 WELL ON GARDEN BLOCK 3 11/F FLAT B $7,100,000 502.0sq.ft $14,143 Land Registry 04 Oct, 2021 WELL ON GARDEN BLOCK 2 8/F FLAT E $6,150,000 354.0sq.ft $17,373 Land Registry 04 Oct, 2021 WELL ON GARDEN BLOCK 1 42/F FLAT E $6,750,000 351.0sq.ft $19,231 Land Registry 15 Sep, 2021 WELL ON GARDEN BLOCK 3 5/F FLAT A $6,400,000 413.0sq.ft $15,496 Land Registry 09 Sep, 2021 WELL ON GARDEN BLOCK 2 11/F FLAT H $7,050,000 413.0sq.ft $17,070 Land Registry 08 Sep, 2021 WELL ON GARDEN BLOCK 1 16/F FLAT B $7,000,000 502.0sq.ft $13,944 Land Registry 07 Sep, 2021 WELL ON GARDEN BLOCK 3 18/F FLAT E $5,000,000 354.0sq.ft $14,124 Land Registry 31 Aug, 2021 WELL ON GARDEN BLOCK 2 34/F FLAT E $6,000,000 354.0sq.ft $16,949 Land Registry 23 Aug, 2021 WELL ON GARDEN BLOCK 4 37/F FLAT D $6,500,000 354.0sq.ft $18,362 Land Registry 23 Aug, 2021 WELL ON GARDEN BLOCK 3 8/F FLAT C $6,660,000 411.0sq.ft $16,204 Land Registry 12 Aug, 2021 WELL ON GARDEN BLOCK 3 25/F FLAT B $7,380,000 502.0sq.ft $14,701 Land Registry 11 Aug, 2021 WELL ON GARDEN BLOCK 1 38/F FLAT E $6,150,000 351.0sq.ft $17,521 Land Registry 04 Aug, 2021 WELL ON GARDEN BLOCK 2 38/F FLAT E $5,500,000 354.0sq.ft $15,537 Land Registry 26 Jul, 2021 WELL ON GARDEN BLOCK 4 33/F FLAT B $8,460,000 578.0sq.ft $14,637 Land Registry 23 Jul, 2021 WELL ON GARDEN BLOCK 1 33/F FLAT B $8,000,000 502.0sq.ft $15,936 Land Registry 23 Jul, 2021 WELL ON GARDEN BLOCK 1 14/F FLAT A $6,400,000 354.0sq.ft $18,079 Land Registry 14 Jul, 2021 WELL ON GARDEN BLOCK 1 4/F FLAT C $6,100,000 411.0sq.ft $14,842 Land Registry 09 Jul, 2021 WELL ON GARDEN BLOCK 1 17/F FLAT E $5,730,000 351.0sq.ft $16,325 Land Registry 09 Jul, 2021 WELL ON GARDEN BLOCK 1 16/F FLAT H $6,105,000 354.0sq.ft $17,246 Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
10 Jun, 2024 | WELL ON GARDEN BLOCK 1 Middle Floor FLAT A | $12,500 | 354.0sq.ft | $35 | centaline |
27 May, 2024 | WELL ON GARDEN BLOCK 2 Upper Floor FLAT D | $13,900 | 354.0sq.ft | $39 | centaline |
20 Mar, 2024 | WELL ON GARDEN BLOCK 2 Lower Floor FLAT C | $16,000 | 502.0sq.ft | $32 | centaline |
01 Mar, 2024 | WELL ON GARDEN BLOCK 1 Lower Floor FLAT E | $16,000 | 351.0sq.ft | $46 | rica |
20 Feb, 2024 | WELL ON GARDEN BLOCK 1 Upper Floor FLAT E | $13,500 | 351.0sq.ft | $38 | centaline |
01 Feb, 2024 | WELL ON GARDEN BLOCK 2 Upper Floor FLAT D | $13,700 | 354.0sq.ft | $39 | centaline |
01 Feb, 2024 | WELL ON GARDEN BLOCK 3 Lower Floor FLAT E | $13,500 | 354.0sq.ft | $38 | centaline |
22 Jan, 2024 | WELL ON GARDEN BLOCK 2 Lower Floor FLAT E | $13,000 | 354.0sq.ft | $37 | rica |
09 Jan, 2024 | WELL ON GARDEN BLOCK 1 Upper Floor FLAT D | $14,800 | 351.0sq.ft | $42 | centaline |
01 Jan, 2024 | WELL ON GARDEN BLOCK 4 Upper Floor FLAT F | $17,000 | 502.0sq.ft | $34 | rica |
11 Dec, 2023 | WELL ON GARDEN BLOCK 2 Upper Floor FLAT F | $15,500 | 502.0sq.ft | $31 | centaline |
25 Nov, 2023 | WELL ON GARDEN BLOCK 1 Lower Floor FLAT C | $15,000 | 411.0sq.ft | $36 | centaline |
21 Nov, 2023 | WELL ON GARDEN BLOCK 4 Middle Floor FLAT E | $14,500 | 354.0sq.ft | $41 | centaline |
01 Nov, 2023 | WELL ON GARDEN BLOCK 2 Middle Floor FLAT A | $14,000 | 413.0sq.ft | $34 | centaline |
20 Oct, 2023 | WELL ON GARDEN BLOCK 1 Lower Floor FLAT C | $15,000 | 411.0sq.ft | $36 | centaline |
25 Aug, 2023 | WELL ON GARDEN BLOCK 4 Lower Floor FLAT A | $13,300 | 413.0sq.ft | $32 | centaline |
11 Aug, 2023 | WELL ON GARDEN BLOCK 2 Middle Floor FLAT E | $13,800 | 354.0sq.ft | $39 | rica |
10 Aug, 2023 | WELL ON GARDEN BLOCK 3 Lower Floor FLAT C | $14,400 | 411.0sq.ft | $35 | centaline |
01 Aug, 2023 | WELL ON GARDEN BLOCK 4 Lower Floor FLAT H | $12,500 | 413.0sq.ft | $30 | centaline |
01 Aug, 2023 | WELL ON GARDEN BLOCK 3 Middle Floor FLAT E | $13,800 | 354.0sq.ft | $39 | centaline |
25 Jul, 2023 | WELL ON GARDEN BLOCK 1 Middle Floor FLAT A | $12,800 | 354.0sq.ft | $36 | rica |
15 Jul, 2023 | WELL ON GARDEN BLOCK 4 Middle Floor FLAT E | $14,500 | 354.0sq.ft | $41 | rica |
25 Jun, 2023 | WELL ON GARDEN BLOCK 4 Middle Floor FLAT A | $12,200 | 413.0sq.ft | $30 | rica |
20 Jun, 2023 | WELL ON GARDEN BLOCK 3 Upper Floor FLAT E | $14,000 | 354.0sq.ft | $40 | centaline |
08 Jun, 2023 | WELL ON GARDEN BLOCK 4 Upper Floor FLAT B | $17,000 | 578.0sq.ft | $29 | centaline |
01 Jun, 2023 | WELL ON GARDEN BLOCK 2 Upper Floor FLAT E | $11,600 | 354.0sq.ft | $33 | centaline |
05 Apr, 2023 | WELL ON GARDEN BLOCK 4 Upper Floor FLAT H | $11,000 | 413.0sq.ft | $27 | centaline |
07 Mar, 2023 | WELL ON GARDEN BLOCK 4 Lower Floor FLAT G | $17,000 | 578.0sq.ft | $29 | centaline |
24 Jan, 2023 | WELL ON GARDEN BLOCK 3 Middle Floor FLAT D | $12,000 | 354.0sq.ft | $34 | centaline |
01 Nov, 2022 | WELL ON GARDEN BLOCK 1 Upper Floor FLAT E | $13,200 | 351.0sq.ft | $38 | centaline |
15 Sep, 2022 | WELL ON GARDEN BLOCK 3 Upper Floor FLAT F | $13,000 | 411.0sq.ft | $32 | centaline |
05 Sep, 2022 | WELL ON GARDEN BLOCK 2 Lower Floor FLAT E | $13,800 | 354.0sq.ft | $39 | rica |
01 Sep, 2022 | WELL ON GARDEN BLOCK 3 Middle Floor FLAT D | $13,500 | 354.0sq.ft | $38 | rica |
01 Sep, 2022 | WELL ON GARDEN BLOCK 1 Upper Floor FLAT E | $14,000 | 351.0sq.ft | $40 | centaline |
29 Aug, 2022 | WELL ON GARDEN BLOCK 3 Lower Floor FLAT E | $12,800 | 354.0sq.ft | $36 | centaline |
10 Aug, 2022 | WELL ON GARDEN BLOCK 2 Lower Floor FLAT F | $15,300 | 502.0sq.ft | $30 | rica |
24 Jul, 2022 | WELL ON GARDEN BLOCK 2 Upper Floor FLAT A | $13,000 | 413.0sq.ft | $31 | centaline |
21 Jul, 2022 | WELL ON GARDEN BLOCK 3 Middle Floor FLAT F | $13,300 | 411.0sq.ft | $32 | centaline |
08 May, 2022 | WELL ON GARDEN BLOCK 1 Middle Floor FLAT B | $16,500 | 502.0sq.ft | $33 | centaline |
18 Apr, 2022 | WELL ON GARDEN BLOCK 2 Middle Floor FLAT A | $12,700 | 413.0sq.ft | $31 | centaline |
16 Apr, 2022 | WELL ON GARDEN BLOCK 3 Middle Floor FLAT D | $12,300 | 354.0sq.ft | $35 | rica |
12 Feb, 2022 | WELL ON GARDEN BLOCK 2 Upper Floor FLAT H | $14,000 | 413.0sq.ft | $34 | centaline |
01 Dec, 2021 | WELL ON GARDEN BLOCK 1 Middle Floor FLAT G | $15,800 | 502.0sq.ft | $31 | rica |
08 Nov, 2021 | WELL ON GARDEN BLOCK 1 Lower Floor FLAT C | $14,000 | 411.0sq.ft | $34 | centaline |
01 Nov, 2021 | WELL ON GARDEN BLOCK 1 Middle Floor FLAT G | $14,500 | 502.0sq.ft | $29 | centaline |
10 Oct, 2021 | WELL ON GARDEN BLOCK 4 Upper Floor FLAT D | $14,300 | 354.0sq.ft | $40 | rica |
10 Oct, 2021 | WELL ON GARDEN BLOCK 3 Upper Floor FLAT C | $15,000 | 411.0sq.ft | $36 | rica |
10 Sep, 2021 | WELL ON GARDEN BLOCK 1 Upper Floor FLAT G | $17,500 | 502.0sq.ft | $35 | centaline |
28 Aug, 2021 | WELL ON GARDEN BLOCK 2 Upper Floo FLAT E | $13,000 | 354.0sq.ft | $37 | rica |
01 Aug, 2021 | WELL ON GARDEN BLOCK 2 Upper Floo FLAT G | $18,500 | 578.0sq.ft | $32 | rica |
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
21 Jun, 2024 | WELL ON GARDEN BLOCK 3 28/F FLAT F | $4,800,000 | 411.0sq.ft | $11,679 | Land Registry |
21 Jun, 2024 | WELL ON GARDEN BLOCK 2 6/F FLAT E | $4,300,000 | 354.0sq.ft | $12,147 | Land Registry |
13 Jun, 2024 | WELL ON GARDEN BLOCK 1 25/F FLAT D | $4,668,000 | 351.0sq.ft | $13,299 | Land Registry |
24 Apr, 2024 | WELL ON GARDEN BLOCK 1 16/F FLAT F | $5,168,000 | 411.0sq.ft | $12,574 | Land Registry |
19 Apr, 2024 | WELL ON GARDEN BLOCK 3 33/F FLAT A | $5,500,000 | 413.0sq.ft | $13,317 | Land Registry |
08 Apr, 2024 | WELL ON GARDEN BLOCK 2 34/F FLAT D | $4,456,000 | 354.0sq.ft | $12,588 | Land Registry |
13 Mar, 2024 | WELL ON GARDEN BLOCK 1 27/F FLAT C | $4,390,000 | 411.0sq.ft | $10,681 | Land Registry |
12 Mar, 2024 | WELL ON GARDEN BLOCK 2 39/F FLAT F | $5,700,000 | 502.0sq.ft | $11,355 | Land Registry |
28 Feb, 2024 | WELL ON GARDEN BLOCK 1 39/F FLAT C | $6,000,000 | 411.0sq.ft | $14,599 | Land Registry |
20 Feb, 2024 | WELL ON GARDEN BLOCK 2 29/F FLAT H | $4,880,000 | 413.0sq.ft | $11,816 | Land Registry |
24 Jan, 2024 | WELL ON GARDEN BLOCK 4 43/F FLAT F | $6,000,000 | 502.0sq.ft | $11,952 | Land Registry |
